| FWD 4dr I4 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr I4 (Natl) Specs | $28,240 | $25,783 | 20 | 25 |
| FWD 4dr I4 (GS) Specs | $28,240 | $25,783 | 20 | 25 |
| FWD 4dr I4 (SE) Specs | $28,240 | $25,783 | 20 | 25 |
| FWD 4dr I4 SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr I4 SE (Natl) Specs | $32,845 | $29,987 | 20 | 25 |
| FWD 4dr I4 SE (GS) Specs | $32,845 | $29,987 | 20 | 25 |
| FWD 4dr I4 SE (SE) Specs | $32,845 | $29,987 | 20 | 25 |
| FWD 4dr V6 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 (Natl) Specs | $29,395 | $26,838 | 18 | 24 |
| FWD 4dr V6 (GS) Specs | $29,395 | $26,838 | 18 | 24 |
| FWD 4dr V6 (SE) Specs | $29,395 | $26,838 | 18 | 24 |
| FWD 4dr V6 SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 SE (Natl) Specs | $34,000 | $31,042 | 18 | 24 |
| FWD 4dr V6 SE (GS) Specs | $34,000 | $31,042 | 18 | 24 |
| FWD 4dr V6 SE (SE) Specs | $34,000 | $31,042 | 18 | 24 |
| FWD 4dr V6 Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 Limited (Natl) Specs | $35,745 | $32,635 | 18 | 24 |
| FWD 4dr V6 Limited (GS) Specs | $35,745 | $32,635 | 18 | 24 |
| FWD 4dr V6 Limited (SE) Specs | $35,745 | $32,635 | 18 | 24 |
| 4WD 4dr V6 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 (Natl) Specs | $30,845 | $28,161 | 17 | 22 |
| 4WD 4dr V6 (GS) Specs | $30,845 | $28,161 | 17 | 22 |
| 4WD 4dr V6 (SE) Specs | $30,845 | $28,161 | 17 | 22 |
| 4WD 4dr V6 SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 SE (Natl) Specs | $35,450 | $32,366 | 17 | 22 |
| 4WD 4dr V6 SE (GS) Specs | $35,450 | $32,366 | 17 | 22 |
| 4WD 4dr V6 SE (SE) Specs | $35,450 | $32,366 | 17 | 22 |
| 4WD 4dr V6 Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 Limited (Natl) Specs | $37,195 | $33,959 | 17 | 22 |
| 4WD 4dr V6 Limited (GS) Specs | $37,195 | $33,959 | 17 | 22 |
| 4WD 4dr V6 Limited (SE) Specs | $37,195 | $33,959 | 17 | 22 |
A brand new generation of the Toyota Highlander crossover made its debut at the 2013 New York Auto Show this morning, and with it came a new version of the popular Highlander... March 27, 2013 by Viknesh Vijayenthiran 5