| 4-Door MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door MT DX Specs | $15,010 | $13,827 | 30 | 38 |
| 4-Door MT LX Specs | $16,960 | $15,615 | 30 | 38 |
| 4-Door MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 4-Door MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| 4-Door AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door AT DX Specs | $15,810 | $14,560 | 30 | 40 |
| 4-Door AT LX Specs | $17,760 | $16,349 | 30 | 40 |
| 4-Door AT GX Specs | $24,590 | $23,174 | 28 | 39 |
| 4-Door AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 4-Door AT EX w/Navi Specs | $21,260 | $19,559 | 30 | 40 |
| Coupe 2-Door MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door MT DX Specs | $14,810 | $13,643 | 30 | 38 |
| Coupe 2-Door MT LX Specs | $16,760 | $15,432 | 30 | 38 |
| Coupe 2-Door MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| Coupe 2-Door MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| Coupe 2-Door AT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door AT DX Specs | $15,610 | $14,377 | 30 | 40 |
| Coupe 2-Door AT LX Specs | $17,560 | $16,166 | 30 | 40 |
| Coupe 2-Door AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| Coupe 2-Door AT EX w/Navi Specs | $21,260 | $19,558 | 30 | 40 |
| Hybrid 4-Door Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan Specs | $22,600 | $20,788 | 49 | 51 |
| Hybrid 4-Door Sedan w/Navi Specs | $24,350 | $22,393 | 49 | 51 |
| Si 2-Door Coupe Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Si 2-Door Coupe Manual Specs | $21,090 | $19,403 | 23 | 32 |
| Si 2-Door Coupe Manual w/ST Specs | $21,290 | $19,587 | 23 | 32 |
| Si 2-Door Coupe Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Si 2-Door Coupe Manual w/Navi Specs | $22,840 | $21,008 | 23 | 32 |
| Si 2-Door Coupe Manual w/Navi & ST Specs | $23,040 | $21,192 | 23 | 32 |
| Si 4-Door Sedan Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Si 4-Door Sedan Manual Specs | $21,290 | $19,587 | 23 | 32 |
| Si 4-Door Sedan Manual w/ST Specs | $21,490 | $19,770 | 23 | 32 |
| Si 4-Door Sedan Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Si 4-Door Sedan Manual w/Navi Specs | $23,040 | $21,192 | 23 | 32 |
| Si 4-Door Sedan Manual w/Navi & ST Specs | $23,240 | $21,375 | 23 | 32 |
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
It's quite unusual for an auto company to make significant changes to a car--especially a successful one--just a year after it launched. But the 2013 Honda Civic introduced... November 29, 2012 by John Voelcker 3
Honda has unveiled its new 2013 Civic Sedan, which is set to debut at the Los Angeles Auto Show later this month. A new Civic may not be exciting, but as one of Honda's... November 12, 2012 by Antony Ingram 1
If you've been considering the purchase of a 2012 Honda Civic Natural Gas, now might be the time to sign on the dotted line. Honda, in conjunction with Clean Energy, is... October 10, 2012 by Antony Ingram 1
Honda has announced the voluntary recall of 50,190 model year 2012 Civics, to inspect and potentially replace the left driveshaft. During assembly, the left driveshaft on... June 13, 2012 by Kurt Ernst