Well, now we've driven a prototype of the 2012 Prius Plug-In Hybrid that Toyota will sell in the U.S.
What's it like? It's just like driving a standard Toyota Prius hybrid. Only more so.
The 2012 Plug-In will be the first Toyota that can be plugged into the electric grid to recharge its battery pack since it sold several hundred RAV4e electric vehicles a decade ago.
But unlike the RAV4e, the Prius Plug-In Hybrid carries the entire Hybrid Synergy Drive powertrain of a conventional Prius.
Its battery pack is larger, and it uses lithium-ion cells rather than the older nickel-metal-hydride chemistry of its conventional brethren. (Toyota has decided that particular lithium blend, however, is a dead end; production 2012 Plug-Ins might use a different variety.)
The Prius Plug-In runs in electric mode for longer, and at higher speeds, than a standard 2010 Prius hybrid. But like the stock vehicle, it recharges its battery using spare power from its engine and through regenerative braking.
The...
Read More »| 5-Door HB One (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB One (Natl) Specs | $23,015 | $21,864 | 51 | 48 |
| 5-Door HB One (GS) Specs | $23,015 | $21,864 | 51 | 48 |
| 5-Door HB One (SE) Specs | $23,015 | $21,864 | 51 | 48 |
| 5-Door HB Two (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Two (Natl) Specs | $24,000 | $22,560 | 51 | 48 |
| 5-Door HB Two (GS) Specs | $24,000 | $22,560 | 51 | 48 |
| 5-Door HB Two (SE) Specs | $24,000 | $22,560 | 51 | 48 |
| 5-Door HB Three (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Three (Natl) Specs | $25,565 | $23,799 | 51 | 48 |
| 5-Door HB Three (GS) Specs | $25,565 | $23,799 | 51 | 48 |
| 5-Door HB Three (SE) Specs | $25,265 | $23,799 | 51 | 48 |
| 5-Door HB Four (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Four (Natl) Specs | $28,235 | $26,284 | 51 | 48 |
| 5-Door HB Four (GS) Specs | $28,235 | $26,284 | 51 | 48 |
| 5-Door HB Four (SE) Specs | $28,235 | $26,284 | 51 | 48 |
| 5-Door HB Five (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Five (Natl) Specs | $29,805 | $27,744 | 51 | 48 |
| 5-Door HB Five (GS) Specs | $29,805 | $27,744 | 51 | 48 |
| 5-Door HB Five (SE) Specs | $29,805 | $27,744 | 51 | 48 |
2013 Toyota Prius V: Hybrid Wagon Ultimate Guide
NASCAR Star Builds Racing Prius In Toyota Charity Challenge
Making The Transition To A Hybrid Car? Here’s What To Expect
2013 Ford C-Max Hybrid: Can It Compete With Toyota Prius?
Can You Buy A Used Toyota Prius Hybrid For Under $5,000?
2013 Ford C-Max Hybrid: First Drive