By now the Toyota Prius defines the image of the high-mileage hybrid, with more than 1 million built and a full 750,000 sold in the United States. But it's hardly the only "green" car that gives 35 miles per gallon or more.
While a lot of buyers don't realize it, the difference between, say, 35 mpg and the 50 mpg of the 2010 Toyota Prius doesn't save you a lot. You use 86 fewer gallons of gasoline over 10,000 miles, or less than $200 at current prices. (Ah, but 10 mpg to 25 mpg, on the other hand? You save 600 gallons, or $1,200!)
So we view any car with EPA mileage ratings of 30 mpg or higher as a Prius competitor. And one of the most popular is the 2009 Volkswagen Jetta TDI, a "clean diesel" mileage champ with a fan base as avid as any Prius acolyte. And it's comparably priced, in the $20,000 to $25,000 range.
Despite EPA ratings of 29 (city) / 40 (highway) miles per gallon, our colleage Colin Mathews got 41 mpg in a recent Jetta TDI drive, and 51 mpg when he worked at it. And...
Read More »| 5-Door HB (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB (Natl) Specs | $23,375 | $21,758 | 48 | 45 |
| 5-Door HB (GS) Specs | $23,375 | $21,758 | 48 | 45 |
| 5-Door HB (SE) Specs | $23,375 | $21,758 | 48 | 45 |
| 5-Door HB Touring (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Touring (Natl) Specs | $24,270 | $22,519 | 48 | 45 |
| 5-Door HB Touring (GS) Specs | $24,270 | $22,519 | 48 | 45 |
| 5-Door HB Touring (SE) Specs | $24,270 | $22,519 | 48 | 45 |
| 5-Door HB STD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB STD (Natl) Specs | $22,000 | $20,900 | 48 | 45 |
| 5-Door HB STD (GS) Specs | $22,000 | $20,900 | 48 | 45 |
| 5-Door HB STD (SE) Specs | $22,000 | $20,900 | 48 | 45 |
Making The Transition To A Hybrid Car? Here’s What To Expect
2013 Ford C-Max Hybrid: Can It Compete With Toyota Prius?
Can You Buy A Used Toyota Prius Hybrid For Under $5,000?
2013 Ford C-Max Hybrid: First Drive