Honda has been the only carmaker to offer a natural-gas powered passenger car, and they've done it quietly in a handful of states for more than a decade. But with the arrival... November 30, 2011 by John Voelcker 6
Even in the sixth year of its life, the old 2011 Honda Civic frequently topped the chart in retail sales--meaning individual buyers--in the compact car segment. Now, there's... May 4, 2011 by John Voelcker 2
The Honda Civic Hybrid was only the third hybrid model sold in the U.S., starting way back in 2003, and it was the brand's first mainstream hybrid. It's been a solid member... April 25, 2011 by John Voelcker 8
News from next month's 2011 Detroit Auto Show is coming in almost daily now. The latest announcement: Honda will present the world debut of a concept car that shows the... December 13, 2010 by John Voelcker
Leading all hybrid sales, and landing the number six position of the most purchased cars in America, some wonder why the Prius dominates the industry. But when looking at the... April 23, 2010 by Kelly Smith
| 4dr MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr MT DX Specs | $15,010 | $13,827 | 30 | 38 |
| 4dr MT LX Specs | $16,960 | $15,615 | 30 | 38 |
| 4dr MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 4dr MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| 4dr AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr AT DX Specs | $15,810 | $14,560 | 30 | 40 |
| 4dr AT LX Specs | $17,760 | $16,349 | 30 | 40 |
| 4dr AT GX Specs | $24,590 | $23,174 | 28 | 39 |
| 4dr AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 4dr AT EX w/Navi Specs | $21,260 | $19,559 | 30 | 40 |
| Coupe 2dr MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr MT DX Specs | $14,810 | $13,643 | 30 | 38 |
| 2dr MT LX Specs | $16,760 | $15,432 | 30 | 38 |
| Coupe 2dr MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 2dr MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| Coupe 2dr AT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr AT DX Specs | $15,610 | $14,377 | 30 | 40 |
| 2dr AT LX Specs | $17,560 | $16,166 | 30 | 40 |
| Coupe 2dr AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 2dr AT EX w/Navi Specs | $21,260 | $19,558 | 30 | 40 |
| Hybrid 4dr Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Specs | $22,600 | $20,788 | 49 | 51 |
| 4dr Sedan w/Navi Specs | $24,350 | $22,393 | 49 | 51 |
| Si 2dr Coupe Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Manual Specs | $21,090 | $19,403 | 23 | 32 |
| 2dr Coupe Manual w/ST Specs | $21,290 | $19,587 | 23 | 32 |
| Si 2dr Coupe Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Manual w/Navi Specs | $22,840 | $21,008 | 23 | 32 |
| 2dr Coupe Manual w/Navi & ST Specs | $23,040 | $21,192 | 23 | 32 |
| Si 4dr Sedan Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual Specs | $21,290 | $19,587 | 23 | 32 |
| 4dr Sedan Manual w/ST Specs | $21,490 | $19,770 | 23 | 32 |
| Si 4dr Sedan Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual w/Navi Specs | $23,040 | $21,192 | 23 | 32 |
| 4dr Sedan Manual w/Navi & ST Specs | $23,240 | $21,375 | 23 | 32 |
Preview: 2011 Chevrolet Cruze
2011 Chevrolet Cruze Compact Car Launch Delayed Til Next Fall
Greenest Car Company, Honda, Goes Greener Yet, Harder and Faster
Toyota Prius vs 2010 Honda Insight: Kyle Considers Interior Space