Honda has been the only carmaker to offer a natural-gas powered passenger car, and they've done it quietly in a handful of states for more than a decade. But with the arrival... November 30, 2011 by John Voelcker 6
Even in the sixth year of its life, the old 2011 Honda Civic frequently topped the chart in retail sales--meaning individual buyers--in the compact car segment. Now, there's... May 4, 2011 by John Voelcker 2
The Honda Civic Hybrid was only the third hybrid model sold in the U.S., starting way back in 2003, and it was the brand's first mainstream hybrid. It's been a solid member... April 25, 2011 by John Voelcker 8
News from next month's 2011 Detroit Auto Show is coming in almost daily now. The latest announcement: Honda will present the world debut of a concept car that shows the... December 13, 2010 by John Voelcker
Leading all hybrid sales, and landing the number six position of the most purchased cars in America, some wonder why the Prius dominates the industry. But when looking at the... April 23, 2010 by Kelly Smith
| Classic 4-Door Sedan Hybrid (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan Hybrid Manual Specs | $19,550 | $17,863 | 46 | 51 |
| Classic 4-Door Sedan Hybrid CVT Specs | $20,550 | $18,775 | 48 | 47 |
| Classic 4-Door Sedan DX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan DX Manual Specs | $13,010 | $11,897 | 32 | 38 |
| Classic 4-Door Sedan DX Manual w/Side Airbags Specs | $13,260 | $12,125 | 32 | 38 |
| Classic 4-Door Sedan DX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan DX Auto Specs | $13,810 | $12,627 | 29 | 38 |
| Classic 4-Door Sedan DX Auto w/Side Airbags Specs | $14,060 | $12,855 | 29 | 38 |
| Classic 4-Door Sedan LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan LX Manual Specs | $15,210 | $13,904 | 32 | 38 |
| Classic 4-Door Sedan LX Manual w/Side Airbags Specs | $15,460 | $14,132 | 32 | 38 |
| Classic 4-Door Sedan LX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan LX Auto Specs | $16,010 | $14,634 | 29 | 38 |
| Classic 4-Door Sedan LX Auto w/Side Airbags Specs | $16,260 | $14,862 | 29 | 38 |
| Classic 4-Door Sedan EX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan EX Manual Specs | $17,060 | $15,592 | 32 | 38 |
| Classic 4-Door Sedan EX Manual w/Side Airbags Specs | $17,310 | $15,820 | 32 | 38 |
| Classic 4-Door Sedan EX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan EX Auto Specs | $17,860 | $16,321 | 30 | 38 |
| Classic 4-Door Sedan EX Auto w/Side Airbags Specs | $18,110 | $16,549 | 30 | 38 |
| Classic 2-Door Coupe DX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe DX Manual Specs | $12,810 | $11,715 | 32 | 38 |
| Classic 2-Door Coupe DX Manual w/Side Airbags Specs | $13,060 | $11,943 | 32 | 38 |
| Classic 2-Door Coupe DX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe DX Auto Specs | $13,610 | $12,445 | 29 | 38 |
| Classic 2-Door Coupe DX Auto w/Side Airbags Specs | $13,860 | $12,673 | 29 | 38 |
| Classic 2-Door Coupe HX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe HX Manual Specs | $13,710 | $12,536 | 32 | 38 |
| Classic 2-Door Coupe HX Manual w/Side Airbags Specs | $13,960 | $12,764 | 32 | 38 |
| Classic 2-Door Coupe HX CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe HX CVT Specs | $14,710 | $13,448 | 35 | 40 |
| Classic 2-Door Coupe HX CVT w/Side Airbags Specs | $14,960 | $13,676 | 35 | 40 |
| Classic 2-Door Coupe LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe LX Manual Specs | $15,010 | $13,722 | 32 | 38 |
| Classic 2-Door Coupe LX Manual w/Side Airbags Specs | $15,260 | $13,950 | 32 | 38 |
| Classic 2-Door Coupe LX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe LX Auto Specs | $15,810 | $14,451 | 29 | 38 |
| Classic 2-Door Coupe LX Auto w/Side Airbags Specs | $16,060 | $14,679 | 29 | 38 |
| Classic 2-Door Coupe EX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe EX Manual Specs | $16,810 | $15,364 | 32 | 38 |
| Classic 2-Door Coupe EX Manual w/Side Airbags Specs | $17,060 | $15,592 | 32 | 38 |
| Classic 2-Door Coupe EX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe EX Auto Specs | $17,610 | $16,093 | 30 | 38 |
| Classic 2-Door Coupe EX Auto w/Side Airbags Specs | $17,860 | $16,321 | 30 | 38 |
| Classic 3-Door HB Si Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 3-Door HB Si Manual Specs | $19,000 | $17,361 | 26 | 30 |
| Classic 3-Door HB Si Manual w/Side Airbags Specs | $19,250 | $17,589 | 26 | 30 |
Preview: 2011 Chevrolet Cruze
2011 Chevrolet Cruze Compact Car Launch Delayed Til Next Fall
Greenest Car Company, Honda, Goes Greener Yet, Harder and Faster
Toyota Prius vs 2010 Honda Insight: Kyle Considers Interior Space