Honda has been the only carmaker to offer a natural-gas powered passenger car, and they've done it quietly in a handful of states for more than a decade. But with the arrival... November 30, 2011 by John Voelcker 6
Even in the sixth year of its life, the old 2011 Honda Civic frequently topped the chart in retail sales--meaning individual buyers--in the compact car segment. Now, there's... May 4, 2011 by John Voelcker 2
The Honda Civic Hybrid was only the third hybrid model sold in the U.S., starting way back in 2003, and it was the brand's first mainstream hybrid. It's been a solid member... April 25, 2011 by John Voelcker 8
News from next month's 2011 Detroit Auto Show is coming in almost daily now. The latest announcement: Honda will present the world debut of a concept car that shows the... December 13, 2010 by John Voelcker
Leading all hybrid sales, and landing the number six position of the most purchased cars in America, some wonder why the Prius dominates the industry. But when looking at the... April 23, 2010 by Kelly Smith
| Classic 3-Door HB CX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 3-Door HB CX Manual Specs | $10,750 | $10,157 | 32 | 37 |
| Classic 3-Door HB CX Auto Specs | $11,750 | $11,100 | 28 | 35 |
| Classic 3-Door HB DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 3-Door HB DX Manual Specs | $12,200 | $11,026 | 32 | 37 |
| Classic 3-Door HB DX Auto Specs | $13,000 | $11,748 | 28 | 35 |
| Classic 2-Door Coupe (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe EX-A Auto w/ABS Specs | $16,950 | $15,312 | 28 | 35 |
| Classic 2-Door Coupe Si Manual Specs | $17,545 | $15,849 | 26 | 31 |
| Classic 2-Door Coupe DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe DX Manual Specs | $12,680 | $11,459 | 32 | 37 |
| Classic 2-Door Coupe DX Auto Specs | $13,480 | $12,181 | 28 | 35 |
| Classic 2-Door Coupe HX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe HX Manual Specs | $13,500 | $12,199 | 35 | 43 |
| Classic 2-Door Coupe HX CVT Specs | $14,500 | $13,101 | 34 | 38 |
| Classic 2-Door Coupe EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 2-Door Coupe EX Manual Specs | $15,550 | $14,049 | 30 | 35 |
| Classic 2-Door Coupe EX Auto Specs | $16,350 | $14,771 | 28 | 35 |
| Classic 4-Door Sedan (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan VP Auto Specs | $14,730 | $13,309 | 28 | 35 |
| Classic 4-Door Sedan DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan DX Manual Specs | $12,885 | $11,644 | 32 | 37 |
| Classic 4-Door Sedan DX Auto Specs | $13,685 | $12,366 | 28 | 35 |
| Classic 4-Door Sedan LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan LX Manual Specs | $14,930 | $13,223 | 32 | 37 |
| Classic 4-Door Sedan LX Auto Specs | $15,730 | $13,944 | 28 | 35 |
| Classic 4-Door Sedan EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Classic 4-Door Sedan EX Manual Specs | $16,830 | $15,204 | 30 | 35 |
| Classic 4-Door Sedan EX Auto Specs | $17,630 | $15,925 | 28 | 35 |
Preview: 2011 Chevrolet Cruze
2011 Chevrolet Cruze Compact Car Launch Delayed Til Next Fall
Greenest Car Company, Honda, Goes Greener Yet, Harder and Faster
Toyota Prius vs 2010 Honda Insight: Kyle Considers Interior Space