If you’re in the market for a compact sedan with a low running costs and a highway gas mileage over 40 mpg, you’ll know there are an increasingly large number of... September 19, 2012 by Nikki Gordon-Bloomfield 4
When it comes to compact cars, one body style does not a product line make. Ford, for example, offers both hatchback and sedan body styles on its Focus line, while Honda... July 27, 2012 by Kurt Ernst 2
Americans won't buy hatchbacks, or so goes the hoary old conventional wisdom. That may no longer be true, as Ford found out, but most compact cars are still four-door sedans... June 20, 2012 by John Voelcker 3
Earlier this year at the Chicago Auto Show, Hyundai announced the expansion of its highly-popular Elantra line by announcing two new models for 2013. Now we know that both... June 18, 2012 by Nikki Gordon-Bloomfield 6
Yesterday, Hyundai threw one of the better-attended press events at the Chicago Auto Show, launching two new models to expand its successful Elantra compact lineup. We've... February 9, 2012 by John Voelcker
| 4-Door Sedan Man GLS (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Man GLS (Ulsan Plant) *Ltd Avail* Specs | $16,695 | $16,208 | 28 | 38 |
| 4-Door Sedan Man GLS (Alabama Plant) (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Man GLS (Alabama Plant) Specs | $16,965 | $16,465 | 28 | 38 |
| 4-Door Sedan Man GLS (Alabama Plant) *Ltd Avail* Specs | $16,695 | $16,208 | 28 | 38 |
| 4-Door Sedan Auto GLS (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto GLS (Ulsan Plant) *Ltd Avail* Specs | $17,695 | $17,105 | 28 | 38 |
| 4-Door Sedan Auto GLS (Alabama Plant) (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto GLS (Alabama Plant) Specs | $17,965 | $17,360 | 28 | 38 |
| 4-Door Sedan Auto GLS (Alabama Plant) *Ltd Avail* Specs | $17,695 | $17,105 | 28 | 38 |
| 4-Door Sedan Auto GLS PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto GLS PZEV (Alabama Plant) *Ltd Avail* Specs | $17,695 | $17,105 | 28 | 38 |
| 4-Door Sedan Auto GLS PZEV (Ulsan Plant) *Ltd Avail* Specs | $17,695 | $17,105 | 28 | 38 |
| 4-Door Sedan Auto Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto Limited (Alabama Plant) Specs | $21,115 | $20,218 | 28 | 38 |
| 4-Door Sedan Auto Limited (Ulsan Plant) Specs | $21,115 | $20,218 | 28 | 38 |
| 4-Door Sedan Auto Limited PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto Limited PZEV (Alabama Plant) Specs | $21,115 | $20,218 | 28 | 38 |
| 4-Door Sedan Auto Limited PZEV (Ulsan Plant) Specs | $21,115 | $20,218 | 28 | 38 |
40-MPG Battle: Elantra Beats Focus To 2012 Car Of The Year
Five Things We Don't Like On The 2011 Hyundai Elantra...
2013 Hyundai Elantra Coupe Live At The 2012 Chicago Auto Show
2013 Hyundai Elantra GT Live At The 2012 Chicago Auto Show
Hyundai Hits Mileage Targets Early, Says Elantra 40-MPG Rating Accurate
Consumer Watchdog To EPA: Re-Test Hyundai Elantra Gas Mileage