| 4dr Manual (14) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual Base Specs | $15,515 | $14,894 | 24 | 34 |
| 4dr Manual S Specs | $16,645 | $15,979 | 24 | 34 |
| 4dr Manual SE Specs | $18,725 | $17,977 | 23 | 33 |
| 4dr Manual SE PZEV Specs | $18,725 | $17,977 | 23 | 33 |
| 4dr Manual SE w/Convenience Specs | $20,075 | $19,273 | 23 | 33 |
| 4dr Manual SE w/Convenience PZEV Specs | $20,075 | $19,273 | 23 | 33 |
| 4dr Manual SE w/Convenience & Sunroof Specs | $21,415 | $20,558 | 23 | 33 |
| 4dr Manual SE w/Convenience & Sunroof PZEV Specs | $21,415 | $20,558 | 23 | 33 |
| 4dr Manual SEL Specs | N/A | N/A | N/A | N/A |
| 4dr Manual SEL PZEV Specs | N/A | N/A | N/A | N/A |
| 4dr Manual TDI Specs | $22,775 | $21,864 | 30 | 42 |
| 4dr Manual TDI w/Premium Specs | $24,215 | $23,247 | 30 | 42 |
| 4dr Manual TDI w/Premium & Nav Specs | $25,345 | $24,331 | 30 | 42 |
| 4dr Manual S w/Sunroof Specs | $17,795 | $17,083 | 24 | 34 |
| 4dr Auto (13) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto Base Specs | $16,615 | $15,950 | 23 | 29 |
| 4dr Auto S Specs | $17,745 | $17,035 | 23 | 29 |
| 4dr Auto SE Specs | $19,825 | $19,033 | 24 | 31 |
| 4dr Auto SE PZEV Specs | $19,825 | $19,033 | 24 | 31 |
| 4dr Auto SE w/Convenience Specs | $21,175 | $20,328 | 24 | 31 |
| 4dr Auto SE w/Convenience PZEV Specs | $21,175 | $20,328 | 24 | 31 |
| 4dr Auto SE w/Convenience & Sunroof Specs | $22,515 | $21,614 | 24 | 31 |
| 4dr Auto SE w/Convenience & Sunroof PZEV Specs | $22,515 | $21,614 | 24 | 31 |
| 4dr Auto SEL Specs | N/A | N/A | N/A | N/A |
| 4dr Auto SEL PZEV Specs | N/A | N/A | N/A | N/A |
| 4dr Auto S w/Sunroof Specs | $18,895 | $18,139 | 23 | 29 |
| 4dr Auto SEL w/Premium Specs | $24,805 | $23,813 | 24 | 31 |
| 4dr Auto SEL w/Premium PZEV Specs | $24,805 | $23,813 | 24 | 31 |
| 4dr DSG (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr DSG TDI Specs | $23,875 | $22,921 | 30 | 42 |
| 4dr DSG TDI w/Premium Specs | $25,315 | $24,303 | 30 | 42 |
| 4dr DSG TDI w/Premium & Nav Specs | $26,445 | $25,387 | 30 | 42 |
Last week we started a series of the Five Best Used Green Cars To Buy. We've already looked at two of the best-known green cars, the 2004-2009 Toyota Prius and the 2006-2011... April 30, 2012 by Antony Ingram 2
Volkswagen has for many years pushed clean-diesel TDI options to car buyers interested in better fuel-efficiency, with the Touareg Hybrid given a very small second stage. But... January 13, 2012 by Bengt Halvorson 3
While Volkswagen has been selling its large Touareg Hybrid sport-utility vehicle for a couple of years now, most VW buyers still have no idea the company offers hybrid... January 9, 2012 by John Voelcker 1
Cylinder deactivation isn’t a new idea; the technology was first implemented (with only moderate success) in the days following World War II. Over the past ten years... September 3, 2011 by Kurt Ernst
You might remember a few weeks ago we brought you news of Australian couple John and Helen Taylor. Rather than enjoying the usual trappings of tourism, the Taylors wanted to... August 26, 2011 by Antony Ingram 2
