| 4dr Manual S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual S *Ltd Avail* Specs | $17,605 | $16,949 | 22 | 30 |
| 4dr Manual S PZEV *Ltd Avail* Specs | $17,605 | $16,949 | 22 | 30 |
| 4dr Manual SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual SE *Ltd Avail* Specs | $20,395 | $19,249 | 22 | 30 |
| 4dr Manual SE PZEV *Ltd Avail* Specs | $20,395 | $19,249 | 22 | 30 |
| 4dr Manual TDI (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual TDI Specs | $22,830 | $21,528 | 30 | 41 |
| 4dr Manual TDI Cup Specs | $24,990 | $23,552 | 30 | 41 |
| 4dr Manual Wolfsburg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual Wolfsburg Specs | $22,165 | $20,907 | 21 | 31 |
| 4dr Manual Wolfsburg PZEV Specs | $22,165 | $20,907 | 21 | 31 |
| 4dr Manual Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual Limited Specs | $18,295 | $17,608 | 22 | 30 |
| 4dr Manual Limited PZEV Specs | $18,295 | $17,608 | 22 | 30 |
| 4dr Auto S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto S *Ltd Avail* Specs | $18,705 | $18,048 | 23 | 30 |
| 4dr Auto S PZEV *Ltd Avail* Specs | $18,705 | $18,048 | 23 | 30 |
| 4dr Auto SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto SE *Ltd Avail* Specs | $21,495 | $20,348 | 23 | 30 |
| 4dr Auto SE PZEV *Ltd Avail* Specs | $21,495 | $20,348 | 23 | 30 |
| 4dr Auto SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto SEL *Ltd Avail* Specs | $23,280 | $22,016 | 23 | 30 |
| 4dr Auto SEL PZEV *Ltd Avail* Specs | $23,280 | $22,016 | 23 | 30 |
| 4dr Auto Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto Limited Specs | $19,395 | $18,707 | 23 | 30 |
| 4dr Auto Limited PZEV Specs | $19,395 | $18,707 | 23 | 30 |
| 4dr DSG TDI (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr DSG TDI Specs | $23,930 | $22,627 | 30 | 42 |
| 4dr DSG TDI Cup Specs | $26,090 | $24,651 | 30 | 42 |
| 4dr DSG Wolfsburg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr DSG Wolfsburg Specs | $23,265 | $22,006 | 24 | 32 |
| 4dr DSG Wolfsburg PZEV Specs | $23,265 | $22,006 | 24 | 32 |
The 2013 Volkswagen Jetta Hybrid is VW's second hybrid model, and the first hybrid sedan we've had in the U.S. market from the German automaker. It's also interesting because... March 6, 2013 by Joel Feder 10
Last week we started a series of the Five Best Used Green Cars To Buy. We've already looked at two of the best-known green cars, the 2004-2009 Toyota Prius and the 2006-2011... April 30, 2012 by Antony Ingram 4
Volkswagen has for many years pushed clean-diesel TDI options to car buyers interested in better fuel-efficiency, with the Touareg Hybrid given a very small second stage. But... January 13, 2012 by Bengt Halvorson 5
While Volkswagen has been selling its large Touareg Hybrid sport-utility vehicle for a couple of years now, most VW buyers still have no idea the company offers hybrid... January 9, 2012 by John Voelcker 1
Cylinder deactivation isn’t a new idea; the technology was first implemented (with only moderate success) in the days following World War II. Over the past ten years... September 3, 2011 by Kurt Ernst