| 5-Door 7-Pass Van I4 FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van I4 FWD (Natl) Specs | $25,060 | $23,431 | 19 | 24 |
| 5-Door 7-Pass Van I4 FWD (GS) Specs | $25,060 | $23,431 | 19 | 24 |
| 5-Door 7-Pass Van I4 FWD (SE) Specs | $25,060 | $23,431 | 19 | 24 |
| 5-Door 7-Pass Van V6 FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 FWD (Natl) Specs | $26,300 | $24,328 | 18 | 24 |
| 5-Door 7-Pass Van V6 FWD (GS) Specs | $26,300 | $24,328 | 18 | 24 |
| 5-Door 7-Pass Van V6 FWD (SE) Specs | $26,300 | $24,328 | 18 | 24 |
| 5-Door 7-Pass Van V6 LE AAS FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 LE AAS FWD (Natl) Specs | $35,935 | $33,240 | 18 | 24 |
| 5-Door 7-Pass Van V6 LE AAS FWD (GS) Specs | $35,935 | $33,240 | 18 | 24 |
| 5-Door 7-Pass Van V6 LE AAS FWD (SE) Specs | $35,935 | $33,240 | 18 | 24 |
| 5-Door 7-Pass Van V6 LE AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 LE AWD (Natl) Specs | $31,930 | $29,537 | 16 | 22 |
| 5-Door 7-Pass Van V6 LE AWD (GS) Specs | $31,930 | $29,537 | 16 | 22 |
| 5-Door 7-Pass Van V6 LE AWD (SE) Specs | $31,930 | $29,537 | 16 | 22 |
| 5-Door 7-Pass Van V6 XLE AAS FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 XLE AAS FWD (Natl) Specs | $40,475 | $37,239 | 18 | 24 |
| 5-Door 7-Pass Van V6 XLE AAS FWD (GS) Specs | $40,475 | $37,239 | 18 | 24 |
| 5-Door 7-Pass Van V6 XLE AAS FWD (SE) Specs | $40,475 | $37,239 | 18 | 24 |
| 5-Door 7-Pass Van V6 XLE AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 XLE AWD (Natl) Specs | $35,545 | $32,701 | 16 | 22 |
| 5-Door 7-Pass Van V6 XLE AWD (GS) Specs | $35,545 | $32,701 | 16 | 22 |
| 5-Door 7-Pass Van V6 XLE AWD (SE) Specs | $35,545 | $32,701 | 16 | 22 |
| 5-Door 7-Pass Van V6 Ltd FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 Ltd FWD (Natl) Specs | $39,300 | $36,157 | 18 | 24 |
| 5-Door 7-Pass Van V6 Ltd FWD (GS) Specs | $39,300 | $36,157 | 18 | 24 |
| 5-Door 7-Pass Van V6 Ltd FWD (SE) Specs | $39,300 | $36,157 | 18 | 24 |
| 5-Door 7-Pass Van V6 Ltd AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 7-Pass Van V6 Ltd AWD (Natl) Specs | $40,570 | $37,324 | 16 | 22 |
| 5-Door 7-Pass Van V6 Ltd AWD (GS) Specs | $40,570 | $37,324 | 16 | 22 |
| 5-Door 7-Pass Van V6 Ltd AWD (SE) Specs | $40,570 | $37,324 | 16 | 22 |
| 5-Door 8-Pass Van I4 LE (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 8-Pass Van I4 LE FWD (GS) Specs | $26,145 | $24,445 | 19 | 24 |
| 5-Door 8-Pass Van I4 LE FWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 8-Pass Van I4 LE FWD (Natl) Specs | $26,145 | $24,445 | 19 | 24 |
| 5-Door 8-Pass Van I4 LE FWD (SE) Specs | $26,145 | $24,445 | 19 | 24 |
| 5-Door 8-Pass Van V6 LE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 8-Pass Van V6 LE FWD (Natl) Specs | $29,700 | $27,473 | 18 | 24 |
| 5-Door 8-Pass Van V6 LE FWD (GS) Specs | $29,700 | $27,473 | 18 | 24 |
| 5-Door 8-Pass Van V6 LE FWD (SE) Specs | $29,700 | $27,473 | 18 | 24 |
| 5-Door 8-Pass Van V6 SE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 8-Pass Van V6 SE FWD (Natl) Specs | $33,440 | $30,932 | 18 | 24 |
| 5-Door 8-Pass Van V6 SE FWD (GS) Specs | $33,440 | $30,932 | 18 | 24 |
| 5-Door 8-Pass Van V6 SE FWD (SE) Specs | $33,440 | $30,932 | 18 | 24 |
| 5-Door 8-Pass Van V6 XLE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door 8-Pass Van V6 XLE FWD (Natl) Specs | $33,205 | $30,548 | 18 | 24 |
| 5-Door 8-Pass Van V6 XLE FWD (GS) Specs | $33,205 | $30,548 | 18 | 24 |
| 5-Door 8-Pass Van V6 XLE FWD (SE) Specs | $33,205 | $30,548 | 18 | 24 |
During the Detroit Auto Show in January, we visited the Think electric-car assembly plant in Elkhart, Indiana. It's not necessarily a place you'd expect to find electric cars... March 7, 2011 by John Voelcker 5
Only a handful of U.S. auto shows count as important. Detroit, in January, is one; historically, New York in April has been another. But the up-and-comer is the Los Angeles... December 1, 2009 by John Voelcker 1