| 5-Door Wagon Man FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Man FWD (Natl) Specs | $16,700 | $15,615 | 26 | 32 |
| 5-Door Wagon Man FWD (GS) Specs | $16,700 | $15,615 | 26 | 32 |
| 5-Door Wagon Man FWD (SE) Specs | $16,700 | $15,615 | 26 | 32 |
| 5-Door Wagon Man S FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Man S FWD (Natl) Specs | $18,610 | $17,028 | 21 | 28 |
| 5-Door Wagon Man S FWD (GS) Specs | $18,610 | $17,028 | 21 | 28 |
| 5-Door Wagon Man S FWD (SE) Specs | $18,610 | $17,028 | 21 | 28 |
| 5-Door Wagon Man XRS FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Man XRS FWD (Natl) Specs | $20,920 | $19,141 | 21 | 28 |
| 5-Door Wagon Man XRS FWD (GS) Specs | $20,920 | $19,141 | 21 | 28 |
| 5-Door Wagon Man XRS FWD (SE) Specs | $20,920 | $19,141 | 21 | 28 |
| 5-Door Wagon Auto FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Auto FWD (Natl) Specs | $17,510 | $16,371 | 25 | 31 |
| 5-Door Wagon Auto FWD (GS) Specs | $17,510 | $16,371 | 25 | 31 |
| 5-Door Wagon Auto FWD (SE) Specs | $17,510 | $16,371 | 25 | 31 |
| 5-Door Wagon Auto S FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Auto S FWD (Natl) Specs | $19,800 | $18,117 | 21 | 29 |
| 5-Door Wagon Auto S FWD (GS) Specs | $19,800 | $18,117 | 21 | 29 |
| 5-Door Wagon Auto S FWD (SE) Specs | $19,800 | $18,117 | 21 | 29 |
| 5-Door Wagon Auto S AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Auto S AWD (Natl) Specs | $20,910 | $19,132 | 20 | 26 |
| 5-Door Wagon Auto S AWD (GS) Specs | $20,910 | $19,132 | 20 | 26 |
| 5-Door Wagon Auto S AWD (SE) Specs | $20,910 | $19,132 | 20 | 26 |
| 5-Door Wagon Auto XRS FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon Auto XRS FWD (Natl) Specs | $22,110 | $20,230 | 21 | 29 |
| 5-Door Wagon Auto XRS FWD (GS) Specs | $22,110 | $20,230 | 21 | 29 |
| 5-Door Wagon Auto XRS FWD (SE) Specs | $22,110 | $20,230 | 21 | 29 |
The Toyota Matrix will pass silently into the ether next year, just as the new Corolla hatchback takes its place in 2014. That will neither come as a shock nor much of a... May 3, 2013 by Antony Ingram 6
The 2013 Toyota Matrix five-door compact hatchback has always been the Toyota that gets ignored. Now comes word that it may, in fact, leave the market altogether when the... December 17, 2012 by John Voelcker
Sometimes you have to ask, What were they thinking? A recent article on five small cars with the worst gas mileage named four for which gas mileage may not even cross the... April 27, 2012 by John Voelcker
While Mark Twain apparently didn't say, "The reports of my death are greatly exaggerated," the statement has passed into legend. Twain's quote applies neatly to the 2010... May 28, 2010 by John Voelcker
Thanks to the strong financial incentives offered by the Cash-For-Clunkers program, the average gas mileage of new vehicles sold in the U.S. during August reached a record... September 29, 2009 by John Voelcker