| 4-Door Sedan Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Man FWD Specs | $13,499 | $12,958 | 23 | 33 |
| 4-Door Sedan Man LE FWD Specs | $15,195 | $14,587 | 23 | 33 |
| 4-Door Sedan Man Sport S FWD Specs | $16,379 | $15,723 | 23 | 33 |
| 4-Door Sedan CVT (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan CVT LE Anniversary Edition FWD Specs | $16,999 | $16,318 | 23 | 30 |
| 4-Door Sedan CVT Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan CVT Sport SE FWD Specs | $17,749 | $17,038 | 25 | 32 |
| 4-Door Sedan CVT Sport GTS FWD Specs | $18,899 | $18,142 | 25 | 32 |
| 5-Door HB Man Crossover (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Man Crossover AWD Specs | $16,999 | $16,318 | 22 | 30 |
| 5-Door HB Man Crossover Technology AWD Specs | $18,149 | $17,422 | 22 | 30 |
| 5-Door HB Man Sportback (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Man Sportback FWD Specs | $16,499 | $15,838 | 22 | 30 |
| 5-Door HB Man Sportback Technology FWD Specs | $16,999 | $16,318 | 22 | 30 |
| 5-Door HB CVT Crossover (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB CVT Crossover Premium AWD Specs | $18,499 | $17,758 | 23 | 29 |
| 5-Door HB CVT Crossover Technology AWD Specs | $19,249 | $18,478 | 23 | 29 |
| 5-Door HB CVT Sportback (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB CVT Sportback FWD Specs | $17,699 | $16,990 | 23 | 30 |
| 5-Door HB CVT Sportback Technology FWD Specs | $18,199 | $17,470 | 23 | 30 |
Shopping for a used car can be one of life’s more frustrating experiences. If you know what you’re looking for in terms of year, make and model, the trouble is... March 29, 2012 by Kurt Ernst
When you think of small cars what comes to mind? A MINI Cooper, Ford Fiesta or Kia Forte? Maybe you think of the Hyundai Elantra because of our earlier report on its... April 30, 2010 by Jonathan McGrew
Consumer Reports is pretty much a household name for many families looking to buy a car. It is my belief that this becomes even truer when needing to buy an affordable car... March 21, 2010 by Jonathan McGrew 3
While there are numerous improvements for the 2010 model year Suzuki SX4, why did this Japanese automaker decide to confuse consumers with a nigh on indecipherable model and... November 19, 2009 by Jim Hamel 2
Price: starting at $16,099 In what is possibly the least known automotive bargain on the face of the Earth, the Suzuki SX4 is the least expensive car with AWD or navigation... September 13, 2009 by Jim Hamel