| 4dr Sedan Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man FWD Specs | $13,359 | $12,824 | 22 | 30 |
| 4dr Sedan Man LE FWD Specs | $14,999 | $14,398 | 22 | 30 |
| 4dr Sedan Man Sport S FWD Specs | $16,199 | $15,550 | 22 | 29 |
| 4dr Sedan CVT (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CVT LE Popular FWD Specs | $16,549 | $15,886 | 23 | 31 |
| 4dr Sedan CVT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CVT Sport S FWD Specs | $17,299 | $16,606 | 22 | 30 |
| 4dr Sedan CVT Sport SE FWD Specs | $17,749 | $17,038 | 22 | 30 |
| 4dr Sedan CVT Sport GTS FWD Specs | $18,899 | $18,142 | 22 | 30 |
| 5dr HB Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man FWD Specs | $15,899 | $15,262 | 22 | 29 |
| 5dr HB Man AWD Specs | $16,899 | $16,222 | 21 | 28 |
| 5dr HB Man Sportback FWD Specs | $17,999 | $17,278 | 22 | 30 |
| 5dr HB CVT (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB CVT FWD Specs | $16,999 | $16,318 | 22 | 30 |
| 5dr HB CVT AWD Specs | $17,999 | $17,278 | 21 | 28 |
| 5dr HB CVT Touring AWD Specs | $19,999 | $19,198 | 21 | 28 |
| 5dr HB CVT Sportback FWD Specs | $19,149 | $18,382 | 23 | 30 |
| 5dr HB CVT Technology (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB CVT Technology FWD Specs | $17,749 | $17,038 | 22 | 30 |
| 5dr HB CVT Technology AWD Specs | $18,749 | $17,998 | 21 | 28 |
Shopping for a used car can be one of life’s more frustrating experiences. If you know what you’re looking for in terms of year, make and model, the trouble is... March 29, 2012 by Kurt Ernst
When you think of small cars what comes to mind? A MINI Cooper, Ford Fiesta or Kia Forte? Maybe you think of the Hyundai Elantra because of our earlier report on its... April 30, 2010 by Jonathan McGrew
Consumer Reports is pretty much a household name for many families looking to buy a car. It is my belief that this becomes even truer when needing to buy an affordable car... March 21, 2010 by Jonathan McGrew 3
While there are numerous improvements for the 2010 model year Suzuki SX4, why did this Japanese automaker decide to confuse consumers with a nigh on indecipherable model and... November 19, 2009 by Jim Hamel 2
Price: starting at $16,099 In what is possibly the least known automotive bargain on the face of the Earth, the Suzuki SX4 is the least expensive car with AWD or navigation... September 13, 2009 by Jim Hamel