| ION 2 (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| ION 2 Quad Coupe Manual Specs | $14,735 | $13,757 | 26 | 35 |
| ION 2 Quad Coupe Auto Specs | $15,635 | $14,594 | 25 | 32 |
| ION 2 4dr Sedan Manual Specs | $14,185 | $13,246 | 26 | 35 |
| ION 2 4dr Sedan Auto Specs | $15,085 | $14,083 | 23 | 32 |
| ION 3 (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| ION 3 Quad Coupe Manual Specs | $16,235 | $15,152 | 26 | 35 |
| ION 3 Quad Coupe Auto Specs | $17,135 | $15,989 | 25 | 32 |
| ION 3 4dr Sedan Manual Specs | $15,710 | $14,664 | 26 | 35 |
| ION 3 4dr Sedan Auto Specs | $16,610 | $15,501 | 23 | 32 |
| ION 1 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| ION 1 4dr Sedan Manual Specs | $10,430 | $9,753 | 26 | 35 |
| ION 1 4dr Sedan Auto Specs | $11,410 | $10,665 | 23 | 32 |
| ION Red (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| ION Red Line Quad Coupe Manual Specs | $20,385 | $19,012 | 23 | 29 |
It's the episode electric car enthusiasts have been itching to see- and now the guys at BBC motoring show Top Gear have tested two electric cars to see whether they make any... July 31, 2011 by Antony Ingram 11