| 4dr Sedan (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Highline Specs | $12,670 | $11,598 | 29 | 39 |
| 4dr Sedan Base (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Base Specs | $11,000 | $10,315 | 29 | 39 |
| 4dr Sedan Base Competition Specs | $11,000 | $10,315 | 29 | 39 |
| 2dr Coupe (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Highline Specs | $12,470 | $11,418 | 29 | 39 |
| 2dr Coupe Base Competition Specs | $10,800 | $10,131 | 29 | 39 |
I recently junked a '91 Chevy S10 and bought a 1999 Plymouth Neon. The S10 was only worth $1,000.00 while it would have cost about $500.00 to me to fix it in order to pass... July 19, 2009 by Eric Haschert 1