| 3-Door Coupe Automatic (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RE:MIX Specs | $21,300 | $20,498 | 28 | 37 |
| w/Black Int Specs | $18,850 | $18,170 | 28 | 37 |
| w/Gray Int Specs | $18,850 | $18,170 | 28 | 37 |
| w/Red Int Specs | $18,850 | $18,170 | 28 | 37 |
| 3-Door Coupe Automatic Turbo (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/Black Int Specs | $23,100 | $21,978 | 24 | 31 |
| w/Blue Int Specs | $23,100 | $21,978 | 24 | 31 |
| 3-Door Coupe Manual (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RE:MIX Specs | $20,050 | $19,310 | 27 | 37 |
| w/Black Int Specs | $17,600 | $16,983 | 27 | 37 |
| w/Gray Int Specs | $17,600 | $16,983 | 27 | 37 |
| w/Red Int Specs | $17,600 | $16,983 | 27 | 37 |
| 3-Door Coupe Manual Turbo (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/Black Int Specs | $22,100 | $21,038 | 24 | 35 |
| w/Blue Int Specs | $22,100 | $21,038 | 24 | 35 |
Sources close to Hyundai report that the Korean automaker is developing a turbocharged, high-performance version of their green-tinged Veloster coupe, to broaden their appeal... April 12, 2011 by Kurt Ernst