| 4dr Sedan (10) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man GLS (Alabama Plant) Specs | $15,345 | $14,918 | 29 | 40 |
| 4dr Sedan Auto GLS (Alabama Plant) Specs | $17,595 | $17,010 | 29 | 40 |
| 4dr Sedan Auto GLS PZEV (Alabama Plant) Specs | $17,595 | $17,010 | 29 | 40 |
| 4dr Sedan Auto Limited (Alabama Plant) Specs | $20,595 | $19,727 | 29 | 40 |
| 4dr Sedan Auto Limited PZEV (Alabama Plant) Specs | $20,595 | $19,727 | 29 | 40 |
| 4dr Sedan Man GLS (Ulsan Plant) Specs | $15,345 | $14,918 | 29 | 40 |
| 4dr Sedan Auto GLS (Ulsan Plant) Specs | $17,595 | $17,010 | 29 | 40 |
| 4dr Sedan Auto GLS PZEV (Ulsan Plant) Specs | $17,595 | $17,010 | 29 | 40 |
| 4dr Sedan Auto Limited (Ulsan Plant) Specs | $20,595 | $19,727 | 29 | 40 |
| 4dr Sedan Auto Limited PZEV (Ulsan Plant) Specs | $20,595 | $19,727 | 29 | 40 |
Yesterday, Hyundai threw one of the better-attended press events at the Chicago Auto Show, launching two new models to expand its successful Elantra compact lineup. We've... February 9, 2012 by John Voelcker
You've just seen the 2013 Hyundai Elantra GT as we captured it live from the floor of the 2012 Chicago Auto Show, and now here's its two-door companion: the 2013 Elantra... February 8, 2012 by Nelson Ireson
The 2012 Hyundai Elantra sedan nabbed a 40-mpg EPA rating, backed up by some real-world results, and it's also the North American Car of the Year. Now it has a pair of... February 8, 2012 by Nelson Ireson
South-Korean automaker Hyundai announced last week that it achieved a fleet-wide corporate average fuel economy of 36 mpg across its entire 2011 range. In doing so, Hyundai... January 17, 2012 by Nikki Gordon-Bloomfield 1
Last year, the 2011 Chevrolet Volt struck a winning blow for green vehicles everywhere by taking the 2011 North American Car Of The Year (NACOTY) title. This year, another... January 16, 2012 by Antony Ingram 5
