| 5dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr LX Specs | $28,375 | $25,955 | 18 | 27 |
| 5dr EX Specs | $31,625 | $28,920 | 18 | 27 |
| 5dr EX-L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr EX-L Specs | $35,025 | $32,021 | 18 | 27 |
| 5dr EX-L w/Navi Specs | $37,025 | $33,845 | 18 | 27 |
| 5dr EX-L w/RES Specs | $36,625 | $33,480 | 18 | 27 |
| 5dr Touring (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Touring Specs | $41,330 | $37,772 | 19 | 28 |
| 5dr Touring Elite Specs | $43,825 | $40,047 | 19 | 28 |
We write a lot about green cars, here at GreenCarReports.com. Surprise, right? Now our partner TrueCar has provided some data about which cars are greenest. That is, which... March 17, 2010 by John Voelcker 2
Honda has the highest average fleet mileage of any volume carmaker selling in the U.S. market today. And it's had that distinction for many years. But in the face of the... October 26, 2009 by John Voelcker 3