| 2WD 5-Door (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD 5-Door LX Specs | $22,495 | $21,132 | 23 | 31 |
| 2WD 5-Door EX Specs | $24,595 | $23,098 | 23 | 31 |
| 2WD 5-Door EX-L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD 5-Door EX-L Specs | $27,245 | $25,579 | 23 | 31 |
| 2WD 5-Door EX-L w/Navi Specs | $28,745 | $26,983 | 23 | 31 |
| 2WD 5-Door EX-L w/RES Specs | $27,945 | $26,234 | 23 | 31 |
| 4WD 5-Door (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5-Door LX Specs | $23,745 | $22,302 | 22 | 30 |
| 4WD 5-Door EX Specs | $25,845 | $24,268 | 22 | 30 |
| 4WD 5-Door EX-L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5-Door EX-L Specs | $28,495 | $26,749 | 22 | 30 |
| 4WD 5-Door EX-L w/Navi Specs | $29,995 | $28,153 | 22 | 30 |
| 4WD 5-Door EX-L w/RES Specs | $29,195 | $27,404 | 22 | 30 |
Last year, the Insurance Institute for Highway Safety introduced a new crash test -- and a new rating to accompany it. A total of 13 compact SUVs recently took that test, and... May 16, 2013 by Richard Read 1
During a trip to Detroit last week, we had a chance to spend a couple of days with the all-new 2010 Chevrolet Equinox five-pasenger crossover sport-utility vehicle. We'd... October 27, 2009 by John Voelcker 10