| 2dr (16) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe HX Manual Specs | $13,710 | $12,536 | 36 | 44 |
| 2dr Coupe HX Manual w/Side Airbags Specs | $13,960 | $12,764 | 36 | 44 |
| 2dr Coupe HX CVT Specs | $14,710 | $13,448 | 35 | 40 |
| 2dr Coupe HX CVT w/Side Airbags Specs | $14,960 | $13,676 | 35 | 40 |
| 2dr Coupe LX Manual Specs | $15,160 | $13,858 | 32 | 38 |
| 2dr Coupe LX Manual w/Side Airbags Specs | $15,410 | $14,087 | 32 | 38 |
| 2dr Coupe LX Auto Specs | $15,960 | $14,588 | 29 | 38 |
| 2dr Coupe LX Auto w/Side Airbags Specs | $16,210 | $14,816 | 29 | 38 |
| 2dr Coupe EX Manual Specs | $16,860 | $15,409 | 32 | 37 |
| 2dr Coupe EX Manual w/Side Airbags Specs | $17,110 | $15,637 | 32 | 37 |
| 2dr Coupe EX Auto Specs | $17,660 | $16,139 | 30 | 38 |
| 2dr Coupe EX Auto w/Side Airbags Specs | $17,910 | $16,367 | 30 | 38 |
| 2dr Coupe VP Manual Specs | $13,410 | $12,262 | 32 | 38 |
| 2dr Coupe VP Manual w/Side Airbags Specs | $13,660 | $12,490 | 32 | 38 |
| 2dr Coupe VP Auto Specs | $14,210 | $12,992 | 29 | 38 |
| 2dr Coupe VP Auto w/Side Airbags Specs | $14,460 | $13,220 | 29 | 38 |
| 3dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 3dr HB Si Manual Specs | $19,070 | $17,425 | 26 | 31 |
| 3dr HB Si Manual w/Side Airbags Specs | $19,320 | $17,653 | 26 | 31 |
| 4dr (18) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan DX Manual Specs | $13,010 | $11,897 | 32 | 38 |
| 4dr Sedan DX Manual w/Side Airbags Specs | $13,260 | $12,125 | 32 | 38 |
| 4dr Sedan LX Manual Specs | $15,360 | $14,041 | 32 | 38 |
| 4dr Sedan LX Manual w/Side Airbags Specs | $15,610 | $14,269 | 32 | 38 |
| 4dr Sedan LX Auto Specs | $16,160 | $14,771 | 29 | 38 |
| 4dr Sedan LX Auto w/Side Airbags Specs | $16,410 | $14,999 | 29 | 38 |
| 4dr Sedan EX Manual Specs | $17,260 | $15,774 | 32 | 37 |
| 4dr Sedan EX Manual w/Side Airbags Specs | $17,510 | $16,002 | 32 | 37 |
| 4dr Sedan EX Auto Specs | $18,060 | $16,504 | 30 | 38 |
| 4dr Sedan EX Auto w/Side Airbags Specs | $18,310 | $16,732 | 30 | 38 |
| 4dr Sedan Hybrid Manual Specs | $19,650 | $17,954 | 46 | 51 |
| 4dr Sedan Hybrid CVT Specs | $20,650 | $18,866 | 48 | 47 |
| 4dr Sedan VP Auto Specs | $14,410 | $13,174 | 29 | 38 |
| 4dr Sedan VP Auto w/Side Airbags Specs | $14,660 | $13,402 | 29 | 38 |
| 4dr Sedan Hybrid Manual AT-PZEV Specs | $19,800 | $18,091 | 45 | 51 |
| 4dr Sedan Hybrid CVT AT-PZEV Specs | $20,800 | $19,003 | 47 | 48 |
| 4dr Sedan GX CVT Specs | N/A | N/A | 30 | 34 |
| 4dr Sedan GX CVT w/Side Airbags Specs | N/A | N/A | 30 | 34 |
Honda has been the only carmaker to offer a natural-gas powered passenger car, and they've done it quietly in a handful of states for more than a decade. But with the arrival... November 30, 2011 by John Voelcker 4
Even in the sixth year of its life, the old 2011 Honda Civic frequently topped the chart in retail sales--meaning individual buyers--in the compact car segment. Now, there's... May 4, 2011 by John Voelcker 2
The Honda Civic Hybrid was only the third hybrid model sold in the U.S., starting way back in 2003, and it was the brand's first mainstream hybrid. It's been a solid member... April 25, 2011 by John Voelcker 8
News from next month's 2011 Detroit Auto Show is coming in almost daily now. The latest announcement: Honda will present the world debut of a concept car that shows the... December 13, 2010 by John Voelcker
Leading all hybrid sales, and landing the number six position of the most purchased cars in America, some wonder why the Prius dominates the industry. But when looking at the... April 23, 2010 by Kelly Smith