| 4-Door Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man LX Specs | $18,165 | $16,892 | 28 | 36 |
| 4-Door Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si Specs | $22,715 | $21,104 | 22 | 31 |
| 4-Door Man Si w/Summer Tires Specs | $22,915 | $21,289 | 22 | 31 |
| 4-Door Man Si w/Navi Specs | $24,215 | $22,493 | 22 | 31 |
| 4-Door Auto LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto LX Specs | $18,965 | $17,632 | 28 | 39 |
| 4-Door Auto LX PZEV Specs | $18,965 | $17,632 | 28 | 39 |
| 4-Door Auto HF (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto HF Specs | $19,765 | $18,373 | 29 | 41 |
| 4-Door Auto HF PZEV Specs | $19,765 | $18,373 | 29 | 41 |
| 4-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX Specs | $20,815 | $19,345 | 28 | 39 |
| 4-Door Auto EX PZEV Specs | $20,815 | $19,345 | 28 | 39 |
| 4-Door Auto EX w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX w/Navi Specs | $22,315 | $20,734 | 28 | 39 |
| 4-Door Auto EX w/Navi PZEV Specs | $22,315 | $20,734 | 28 | 39 |
| 4-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L Specs | $22,265 | $20,687 | 28 | 39 |
| 4-Door Auto EX-L PZEV Specs | $22,265 | $20,687 | 28 | 39 |
| 4-Door Auto EX-L w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L w/Navi Specs | $23,765 | $22,076 | 28 | 39 |
| 4-Door Auto EX-L w/Navi PZEV Specs | $23,765 | $22,076 | 28 | 39 |
| 4-Door Auto CNG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto CNG Specs | $26,465 | N/A | 27 | 38 |
| 4-Door Auto CNG w/Navi Specs | $27,965 | N/A | 27 | 38 |
| Coupe 2-Door Auto (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto LX PZEV Specs | $18,765 | $17,447 | N/A | N/A |
| Coupe 2-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX PZEV Specs | $20,815 | $19,345 | N/A | N/A |
| Coupe 2-Door Auto EX w/Navi PZEV Specs | $22,315 | $20,734 | N/A | N/A |
| Coupe 2-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L PZEV Specs | $22,265 | $20,687 | N/A | N/A |
| Coupe 2-Door Auto EX-L w/Navi PZEV Specs | $23,765 | $22,076 | N/A | N/A |
| Coupe 2-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man LX Specs | $17,965 | $16,707 | N/A | N/A |
| Coupe 2-Door Man EX Specs | $20,015 | $18,604 | N/A | N/A |
| Coupe 2-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si Specs | $22,515 | $20,919 | N/A | N/A |
| Coupe 2-Door Man Si w/Navi Specs | $24,015 | $22,308 | N/A | N/A |
| Coupe 2-Door Man Si w/Summer Tires (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si w/Summer Tires Specs | $22,715 | $21,104 | N/A | N/A |
| Coupe 2-Door Man Si w/Summer Tires & Navi Specs | $24,215 | $22,493 | N/A | N/A |
| Hybrid 4-Door Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT Specs | $24,360 | $22,627 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT PZEV Specs | $24,360 | $22,627 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi Specs | $25,860 | $24,016 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi PZEV Specs | $25,860 | $24,016 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather Specs | $27,060 | $25,127 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather PZEV Specs | $27,060 | $25,127 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Leather Specs | $25,560 | $23,738 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Leather PZEV Specs | $25,560 | $23,738 | 44 | 44 |
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
It's quite unusual for an auto company to make significant changes to a car--especially a successful one--just a year after it launched. But the 2013 Honda Civic introduced... November 29, 2012 by John Voelcker 3
Honda has unveiled its new 2013 Civic Sedan, which is set to debut at the Los Angeles Auto Show later this month. A new Civic may not be exciting, but as one of Honda's... November 12, 2012 by Antony Ingram 1
If you've been considering the purchase of a 2012 Honda Civic Natural Gas, now might be the time to sign on the dotted line. Honda, in conjunction with Clean Energy, is... October 10, 2012 by Antony Ingram 1
Honda has announced the voluntary recall of 50,190 model year 2012 Civics, to inspect and potentially replace the left driveshaft. During assembly, the left driveshaft on... June 13, 2012 by Kurt Ernst