| 4dr Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man DX Specs | $15,955 | $14,846 | 28 | 36 |
| 4dr Man LX Specs | $18,005 | $16,744 | 28 | 36 |
| 4dr Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man Si Specs | $22,555 | $20,956 | 22 | 31 |
| 4dr Man Si w/Summer Tires Specs | $22,755 | $21,141 | 22 | 31 |
| 4dr Man Si w/Navi Specs | $24,055 | $22,345 | 22 | 31 |
| 4dr Auto DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto DX Specs | $16,755 | $15,586 | 28 | 39 |
| 4dr Auto DX PZEV Specs | $16,755 | $15,586 | 28 | 39 |
| 4dr Auto LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto LX Specs | $18,805 | $17,484 | 28 | 39 |
| 4dr Auto LX PZEV Specs | $18,805 | $17,484 | 28 | 39 |
| 4dr Auto EX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX PZEV Specs | $20,655 | $19,197 | 28 | 39 |
| 4dr Auto EX w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX w/Navi Specs | $22,155 | $20,586 | 28 | 39 |
| 4dr Auto EX w/Navi PZEV Specs | $22,155 | $20,586 | 28 | 39 |
| 4dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX-L PZEV Specs | $22,105 | $20,539 | 28 | 39 |
| 4dr Auto EX-L w/Navi PZEV Specs | $23,605 | $21,928 | 28 | 39 |
| 4dr Auto HF (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto HF Specs | $19,605 | $18,225 | 29 | 41 |
| 4dr Auto HF PZEV Specs | $19,605 | $18,225 | 29 | 41 |
| 4dr Auto CNG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto CNG Specs | $26,305 | $24,943 | 27 | 38 |
| 4dr Auto CNG w/Navi Specs | $27,805 | $26,364 | 27 | 38 |
| Coupe 2dr Auto EX-L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX-L PZEV Specs | $22,105 | $20,539 | 28 | 39 |
| Coupe 2dr Auto EX-L w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX-L w/Navi Specs | $23,605 | $21,928 | 28 | 39 |
| 2dr Auto EX-L w/Navi PZEV Specs | $23,605 | $21,928 | 28 | 39 |
| Coupe 2dr Auto EX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX PZEV Specs | $20,655 | $19,197 | 28 | 39 |
| Coupe 2dr Auto EX w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX w/Navi Specs | $22,155 | $20,586 | 28 | 39 |
| 2dr Auto EX w/Navi PZEV Specs | $22,155 | $20,586 | 28 | 39 |
| Coupe 2dr Auto LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto LX Specs | $18,605 | $17,299 | 28 | 39 |
| 2dr Auto LX PZEV Specs | $18,605 | $17,299 | 28 | 39 |
| Coupe 2dr Auto DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto DX Specs | $16,555 | $15,401 | 28 | 39 |
| 2dr Auto DX PZEV Specs | $16,555 | $15,401 | 28 | 39 |
| Coupe 2dr Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man EX Specs | $19,855 | $18,456 | 28 | 36 |
| 2dr Man LX Specs | $17,805 | $16,558 | 28 | 36 |
| 2dr Man DX Specs | $15,755 | $14,660 | 28 | 36 |
| Coupe 2dr Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si Specs | $22,355 | $20,771 | 22 | 31 |
| 2dr Man Si w/Navi Specs | $23,855 | $22,159 | 22 | 31 |
| Coupe 2dr Man Si w/Summer Tires (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si w/Summer Tires Specs | $22,555 | $20,956 | 22 | 31 |
| 2dr Man Si w/Summer Tires & Navi Specs | $24,055 | $22,345 | 22 | 31 |
| Hybrid 4dr Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT Specs | $24,200 | $22,479 | 44 | 44 |
| 4dr Sedan L4 CVT PZEV Specs | $24,200 | $22,479 | 44 | 44 |
| Hybrid 4dr Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT w/Navi Specs | $25,700 | $23,868 | 44 | 44 |
| 4dr Sedan L4 CVT w/Navi PZEV Specs | $25,700 | $23,868 | 44 | 44 |
| Hybrid 4dr Sedan L4 CVT w/Navi & Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT w/Navi & Leather Specs | $26,900 | $24,979 | 44 | 44 |
| 4dr Sedan L4 CVT w/Navi & Leather PZEV Specs | $26,900 | $24,979 | 44 | 44 |
| Hybrid 4dr Sedan L4 CVT w/Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT w/Leather Specs | $25,400 | $23,590 | 44 | 44 |
| 4dr Sedan L4 CVT w/Leather PZEV Specs | $25,400 | $23,590 | 44 | 44 |
Automaker Honda used to be the darling of Consumer Reports, with its models perpetually scoring better than average in CR testing. The 2012 Honda Civic dampened the... March 11, 2013 by Kurt Ernst 3
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
Over the past decade, hybrid electric cars have gone from being niche market vehicles for movie stars and green thinkers to everyday vehicles that can save you big money on... September 18, 2012 by Nikki Gordon-Bloomfield 2
The long-running saga of Heather Peters versus Honda Motor Company has apparently come to an end after a Los Angeles Superior Court Judge overturned a previously awarded... May 10, 2012 by Kurt Ernst 1
Now in its third generation, the Honda Civic Hybrid is one of the stalwarts of the compact hybrid class, having been around in one form or another since its introduction to... April 27, 2012 by Antony Ingram 2