| 4-Door Automatic (7) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,605 | $15,305 | 25 | 36 |
| DX-VP Specs | $17,355 | $15,993 | 25 | 36 |
| EX Specs | $20,405 | $18,790 | 25 | 36 |
| EX-L Specs | $21,955 | $20,212 | 25 | 36 |
| GX Specs | $25,490 | $24,021 | 24 | 36 |
| LX Specs | $18,555 | $17,093 | 25 | 36 |
| LX-S Specs | $19,155 | $17,643 | 25 | 36 |
| 4-Door Automatic w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $22,405 | $20,624 | 25 | 36 |
| EX-L Specs | $23,955 | $22,046 | 25 | 36 |
| 4-Door Manual (8) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,805 | $14,571 | 26 | 34 |
| DX-VP Specs | $16,555 | $15,259 | 26 | 34 |
| EX Specs | $19,605 | $18,056 | 26 | 34 |
| LX Specs | $17,755 | $16,359 | 26 | 34 |
| LX-S Specs | $18,355 | $16,910 | 26 | 34 |
| Si Specs | $22,405 | $20,624 | 21 | 29 |
| w/Navi Si Specs | $24,405 | $22,459 | 21 | 29 |
| w/Summer Tires Si Specs | $22,605 | $20,808 | 21 | 29 |
| Coupe 2-Door Automatic (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,405 | $15,121 | 25 | 36 |
| EX Specs | $20,405 | $18,790 | 25 | 36 |
| EX-L Specs | $21,955 | $20,212 | 25 | 36 |
| LX Specs | $18,355 | $16,910 | 25 | 36 |
| Coupe 2-Door Automatic w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $22,405 | $20,624 | 25 | 36 |
| EX-L Specs | $23,955 | $22,046 | 25 | 36 |
| Coupe 2-Door Manual (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,605 | $14,387 | 26 | 34 |
| EX Specs | $19,605 | $18,056 | 26 | 34 |
| LX Specs | $17,555 | $16,176 | 26 | 34 |
| Si Specs | $22,205 | $20,441 | 21 | 29 |
| w/Navi Si Specs | $24,205 | $22,275 | 21 | 29 |
| w/Summer Tires Si Specs | $22,405 | $20,624 | 21 | 29 |
| Hybrid 4-Door Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT Specs | $23,950 | $22,041 | 40 | 43 |
| w/Leather Specs | $25,150 | $23,142 | 40 | 43 |
| Hybrid 4-Door Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi Specs | $25,950 | $23,876 | 40 | 43 |
| & Leather Specs | $27,150 | $24,976 | 40 | 43 |
Japanese automaker Honda has been in the hybrid game from the very start, releasing the quirky, two-seat Insight back in 1999. Since then, the company has sold a variety of... May 21, 2013 by Antony Ingram 2
Automaker Honda used to be the darling of Consumer Reports, with its models perpetually scoring better than average in CR testing. The 2012 Honda Civic dampened the... March 11, 2013 by Kurt Ernst 3
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
Honda was technically the first name in hybrids in the U.S. market—with the original 1999 Honda Insight two-seat hatchback. But in recent years Honda’s Integrated... November 12, 2012 by Bengt Halvorson 6
Hybrid cars may not be universally popular, but most can appreciate the thinking behind them. After all, who actually likes paying high prices for gas? Even so, some may... October 15, 2012 by Antony Ingram 1