| 2-Door Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 335i Specs | $53,800 | $49,495 | 23 | 33 |
| 335is Specs | $60,800 | $55,935 | 18 | 26 |
| 2-Door Convertible 328i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Convertible 328i Specs | $47,600 | $43,790 | 18 | 27 |
| SULEV 328i Specs | $47,600 | $43,790 | 18 | 27 |
| 2-Door Coupe AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 328i xDrive Specs | $40,400 | $37,170 | 17 | 25 |
| 335i xDrive Specs | $46,800 | $43,055 | 18 | 27 |
| SULEV 328i xDrive Specs | $40,400 | $37,170 | 17 | 25 |
| 2-Door Coupe RWD (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 328i Specs | $38,700 | $35,605 | 18 | 28 |
| 335i Specs | $45,100 | $41,490 | 18 | 27 |
| 335is Specs | $52,100 | $47,930 | 18 | 26 |
| SULEV 328i Specs | $38,700 | $35,605 | 18 | 28 |
| 4-Door Sedan (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| ActiveHybrid 3 Specs | $49,650 | $45,680 | 25 | 33 |
| 4-Door Sedan 328i RWD South Africa (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 328i Specs | $36,850 | $33,900 | 22 | 34 |
| SULEV 328i Specs | $36,850 | $33,900 | 22 | 34 |
| 4-Door Sedan 328i xDrive AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| South Africa 328i xDrive Specs | $38,850 | $35,740 | 22 | 33 |
| SULEV South Africa 328i xDrive Specs | $38,850 | $35,740 | 22 | 33 |
| 4-Door Sedan 335i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD South Africa 335i Specs | $43,150 | $39,700 | 23 | 33 |
| xDrive AWD South Africa 335i xDrive Specs | $45,150 | $41,540 | 21 | 31 |
| 4-Door Sedan AWD (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 320i xDrive Specs | $34,550 | $31,785 | N/A | N/A |
| 328i xDrive Specs | $38,850 | $35,740 | 22 | 33 |
| 335i xDrive Specs | $45,150 | $41,540 | 21 | 31 |
| SULEV 328i xDrive Specs | $38,850 | $35,740 | 22 | 33 |
| 4-Door Sedan RWD (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 320i Specs | $32,550 | $29,945 | N/A | N/A |
| 328i Specs | $36,850 | $33,900 | 22 | 34 |
| 335i Specs | $43,150 | $39,700 | 23 | 33 |
| South Africa 320i Specs | $32,550 | $29,945 | N/A | N/A |
| SULEV 328i Specs | $36,850 | $33,900 | 22 | 34 |
We’ve already told you the BMW 3-Series would be getting a new four-cylinder diesel engine in the U.S., and that the engine, a 2.0-liter four-cylinder turbodiesel... March 28, 2013 by Viknesh Vijayenthiran 1
Though we’ve known since last summer that BMW would once again sell a diesel-powered 3-Series sedan in the United States, we’re now officially one step closer to... March 15, 2013 by Kurt Ernst 1
Want utility, performance and economy? A diesel wagon could be just the thing for you, and BMW is set to launch its take on the theme later this year. A 2.0-liter turbodiesel... March 14, 2013 by Antony Ingram 1
While Europe has received diesel BMWs in four and six-cylinder guise for decades, U.S. buyers have only been allowed a small selection--which shrunk further when BMW... July 16, 2012 by Antony Ingram 2
"The Ultimate Driving Machine" - It's one of the most well-known taglines of the motoring world, and each successful generation of BMW is designed to improve that driving... February 21, 2012 by Antony Ingram 3