| 2dr Coupe Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Man Specs | $18,995 | $18,235 | 22 | 31 |
| 2dr Coupe Man PZEV Specs | $18,995 | $18,235 | 22 | 31 |
| 2dr Coupe Man 2.5L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Man 2.5L Specs | $19,795 | $19,003 | 22 | 31 |
| 2dr Coupe Man 2.5L PZEV Specs | $19,795 | $19,003 | 22 | 31 |
| 2dr Coupe Man 2.5L w/Sun (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Man 2.5L w/Sun Specs | $22,295 | $21,403 | 22 | 31 |
| 2dr Coupe Man 2.5L w/Sun PZEV Specs | $22,295 | $21,403 | 22 | 31 |
| 2dr Coupe Man 2.5L w/Sun/Sound/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Man 2.5L w/Sun/Sound/Nav Specs | $24,095 | $23,131 | 22 | 31 |
| 2dr Coupe Man 2.5L w/Sun/Sound/Nav PZEV Specs | $24,095 | $23,131 | 22 | 31 |
| 2dr Coupe Man 2.0T Turbo (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Man 2.0T Turbo Specs | $23,395 | $22,459 | 21 | 30 |
| 2dr Coupe Man 2.0T Turbo PZEV Specs | $23,395 | $22,459 | 21 | 30 |
| 2dr Coupe Man 2.0T Turbo w/Sun/Sound/Nav Specs | $27,995 | $26,875 | 21 | 30 |
| 2dr Coupe Man 2.0T Turbo w/Sun/Snd/Nav PZEV Specs | $27,995 | $26,875 | 21 | 30 |
| 2dr Coupe Man 2.0T Turbo w/Sun/Sound (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Man 2.0T Turbo w/Sun/Sound Specs | $26,395 | $25,339 | 21 | 30 |
| 2dr Coupe Man 2.0T Turbo w/Sun/Sound PZEV Specs | $26,395 | $25,339 | 21 | 30 |
| 2dr Coupe Auto 2.5L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Auto 2.5L Specs | $20,895 | $20,059 | 22 | 29 |
| 2dr Coupe Auto 2.5L PZEV Specs | $20,895 | $20,059 | 22 | 29 |
| 2dr Coupe Auto 2.5L w/Sound/Nav PZEV Specs | $24,265 | $23,294 | 22 | 29 |
| 2dr Coupe Auto 2.5L w/Sun (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Auto 2.5L w/Sun Specs | $23,395 | $22,459 | 22 | 29 |
| 2dr Coupe Auto 2.5L w/Sun PZEV Specs | $23,395 | $22,459 | 22 | 29 |
| 2dr Coupe Auto 2.5L w/Sun/Sound/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Auto 2.5L w/Sun/Sound/Nav Specs | $25,195 | $24,187 | 22 | 29 |
| 2dr Coupe Auto 2.5L w/Sun/Sound/Nav PZEV Specs | $25,195 | $24,187 | 22 | 29 |
| 2dr Coupe Auto Entry (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Auto Entry *Ltd Avail* Specs | $18,495 | $17,755 | 22 | 29 |
| 2dr Coupe Auto Entry PZEV *Ltd Avail* Specs | $18,495 | $17,755 | 22 | 29 |
| 2dr Coupe DSG 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe DSG 2.0T Turbo Specs | $24,495 | $23,515 | 22 | 30 |
| 2dr Coupe DSG 2.0T Turbo PZEV Specs | $24,495 | $23,515 | 22 | 30 |
| 2dr Coupe DSG 2.0T Turbo w/Sun/Sound/Nav Specs | $29,095 | $27,931 | 22 | 30 |
| 2dr Coupe DSG 2.0T Turbo w/Sun/Snd/Nav PZEV Specs | $29,095 | $27,931 | 22 | 30 |
| 2dr Coupe DSG 2.0T Turbo w/Sound/Nav PZEV Specs | $28,165 | $27,038 | 22 | 30 |
| 2dr Coupe DSG 2.0T Turbo w/Sun/Sound (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe DSG 2.0T Turbo w/Sun/Sound Specs | $27,495 | $26,395 | 22 | 30 |
| 2dr Coupe DSG 2.0T Turbo w/Sun/Sound PZEV Specs | $27,495 | $26,395 | 22 | 30 |
| 2dr Coupe DSG 2.0T Black Turbo Launch Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe DSG 2.0T Black Turbo Launch Edition Specs | $24,950 | $23,953 | 22 | 30 |
| 2dr Coupe DSG 2.0T Black Turbo Launch Edition PZEV Specs | $24,950 | $23,953 | 22 | 30 |
| 2dr Coupe DSG 2.0T White Turbo Launch Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe DSG 2.0T White Turbo Launch Edition Specs | $24,950 | $23,953 | 22 | 30 |
| 2dr Coupe DSG 2.0T White Turbo Launch Edition PZEV Specs | $24,950 | $23,953 | 22 | 30 |
Despite the seemingly endless combinations of drivetrains, body styles, and features, there are still a few cars in the U.S. market that are unique in their makeup--and we're... November 28, 2012 by Nelson Ireson
With the new VW Beetle launched last year, you knew there would be a ragtop, right? We now have photos of the 2013 Volkswagen Beetle Convertible, which includes a unique... October 3, 2012 by John Voelcker 4
It's not all that fuel efficient, but it's more fun to drive than we expected. That's our reaction to a quick drive last month in a blue 2012 Volkswagen Beetle. It's the... June 21, 2012 by John Voelcker 3
Volkswagen has announced pricing details for its 2013 Volkswagen Beetle TDI, the only clean diesel vehicle in the compact coupe category. When it goes on sale in August, the... June 11, 2012 by Antony Ingram
Believe it or not, Volkswagen’s modern-day take on the classic Beetle has been in production for 14 years. But its cutesy curves and large, bug-like eyes meant many men... March 23, 2012 by Nikki Gordon-Bloomfield 1