See below to find out what others REALLY paid for this vehicle. You can use the dropdown to see other trims.
| 5dr HB Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man Sportback FWD Specs | $16,949 | $16,270 | 22 | 30 |
| 5dr HB Man Crossover (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man Crossover AWD Specs | $16,999 | $16,318 | 22 | 30 |
| 5dr HB Man Crossover Technology AWD Specs | $18,699 | $17,950 | 22 | 30 |
| 5dr HB CVT Crossover (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB CVT Crossover Premium AWD Specs | $18,975 | $18,216 | 23 | 29 |
| 5dr HB CVT Crossover Technology AWD Specs | $19,799 | $19,006 | 23 | 29 |
| 5dr HB CVT Sportback (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB CVT Sportback FWD Specs | $18,149 | $17,422 | 23 | 30 |
| 5dr HB CVT Sportback Technology FWD Specs | $18,649 | $17,902 | 23 | 30 |
| 4dr Sedan Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man FWD Specs | $13,849 | $13,294 | 23 | 33 |
| 4dr Sedan Man LE FWD Specs | $15,645 | $15,019 | 23 | 33 |
| 4dr Sedan CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CVT Sport SE FWD Specs | $18,349 | $17,614 | 23 | 30 |
| 4dr Sedan CVT LE Popular FWD Specs | $17,549 | $16,846 | 25 | 32 |
Shopping for a used car can be one of life’s more frustrating experiences. If you know what you’re looking for in terms of year, make and model, the trouble is... March 29, 2012 by Kurt Ernst
When you think of small cars what comes to mind? A MINI Cooper, Ford Fiesta or Kia Forte? Maybe you think of the Hyundai Elantra because of ourĀ earlier reportĀ on its... April 30, 2010 by Jonathan McGrew
Consumer Reports is pretty much a household name for many families looking to buy a car. It is my belief that this becomes even truer when needing to buy an affordable car... March 21, 2010 by Jonathan McGrew 3
While there are numerous improvements for the 2010 model year Suzuki SX4, why did this Japanese automaker decide to confuse consumers with a nigh on indecipherable model and... November 19, 2009 by Jim Hamel 2
Price: starting at $16,099 In what is possibly the least known automotive bargain on the face of the Earth, the Suzuki SX4 is the least expensive car with AWD or navigation... September 13, 2009 by Jim Hamel