| 5-Door HB Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Man (Natl) Specs | $15,345 | $14,577 | 27 | 33 |
| 5-Door HB Man (GS) Specs | $15,345 | $14,577 | 27 | 33 |
| 5-Door HB Man (SE) Specs | $15,345 | $14,577 | 27 | 33 |
| 5-Door HB Man Release Series 4.0 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Man Release Series 4.0 (Natl) Specs | $16,250 | $15,436 | 27 | 33 |
| 5-Door HB Man Release Series 4.0 (GS) Specs | $16,250 | $15,436 | 27 | 33 |
| 5-Door HB Man Release Series 4.0 (SE) Specs | $16,250 | $15,436 | 27 | 33 |
| 5-Door HB Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Auto (Natl) Specs | $16,145 | $15,337 | 27 | 33 |
| 5-Door HB Auto (GS) Specs | $16,145 | $15,337 | 27 | 33 |
| 5-Door HB Auto (SE) Specs | $16,145 | $15,337 | 27 | 33 |
| 5-Door HB Auto Release Series 4.0 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Auto Release Series 4.0 (Natl) Specs | $17,050 | $16,196 | 27 | 33 |
| 5-Door HB Auto Release Series 4.0 (GS) Specs | $17,050 | $16,196 | 27 | 33 |
| 5-Door HB Auto Release Series 4.0 (SE) Specs | $17,050 | $16,196 | 27 | 33 |
The Scion brand of cars has a unique flavor to them or at least the first generation was sporty and aimed at the youth. However, sometimes thing change back to their more... May 31, 2010 by Jonathan McGrew
Whenever a car company releases a green car, especially if it's a hybrid, it's usually shown in a green color. The first several thousand Ford Escape Hybrids all seemed to... June 12, 2009 by John Voelcker 1