| 3-Door Coupe Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 3-Door Coupe Man w/Black Int Specs | $17,300 | $16,699 | 27 | 37 |
| 3-Door Coupe Man w/Gray Int Specs | $17,300 | $16,699 | 27 | 37 |
| 3-Door Coupe Man w/Red Int Specs | $17,300 | $16,699 | 27 | 37 |
| 3-Door Coupe Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 3-Door Coupe Auto w/Black Int Specs | $18,550 | $17,887 | 27 | 35 |
| 3-Door Coupe Auto w/Gray Int Specs | $18,550 | $17,887 | 27 | 35 |
| 3-Door Coupe Auto w/Red Int Specs | $18,550 | $17,887 | 27 | 35 |
Sources close to Hyundai report that the Korean automaker is developing a turbocharged, high-performance version of their green-tinged Veloster coupe, to broaden their appeal... April 12, 2011 by Kurt Ernst