2012 Toyota RAV4 Photo

2012 Toyota RAV4 - Review

 

Toyota RAV4 Related News
 
2013 Mazda CX-5 compact crossover on test drive, Southern California, Nov 2011

2013 Mazda CX-5 Kicks Compact Crossover Gas Mileage Higher

Let's face it: If you want the best gas mileage in a compact or mid-size all-wheel drive crossover, you have to go hybrid. But hybrids are still more expensive than gasoline... November 21, 2011 by  4


 
2012 Toyota RAV4 EV Prototype

Want a <strike>2012 Toyota Rav4</strike> 2012 Scion IQ EV? You Won’t Be Able To Buy One (UPDATE)

[Since this story was published, we've had a comment from Cindy Knight, Toyota Public Affairs Manager confirming that Toyota will be making the 2012 Toyota RAV4EV available... July 18, 2011 by  26


 
2012 Toyota RAV4 EV powered by Tesla, at 2010 Los Angeles Auto Show

2010 LA Auto Show: Toyota-Tesla RAV4 EV, Under the Hood

There's a lot we don't know about the 2012 Toyota RAV4 EV that Japan's largest automaker is prototyping with Silicon Valley startup Tesla Motors. That includes the battery... November 18, 2010 by  3


 
Toyota RAV4 facelift for the 2010 Geneva Motor Show

2010 Los Angeles Auto Show: Toyota Shows Teaser Pictures

Yesterday, with just one week to go before the 2010 Los Angeles Auto Show, Toyota released a few teaser pictures of the much-anticipated love-child of Toyota and Tesla - and... November 11, 2010 by  4


 
Toyota RAV4 facelift for the 2010 Geneva Motor Show

Toyota To Pay Tesla $60 Million For RAV4 Electric Components

What does it cost to develop an electric vehicle these days? In the case of the upcoming electric Toyota RAV4 crossover, $60 million. At least, that's the amount that Toyota... October 15, 2010 by 


 

Specs: Select a Trim

FWD (18) MSRP Invoice MPG City MPG Hwy
FWD 4dr I4 (Natl) Specs $22,650 $21,178 22 28
FWD 4dr I4 (GS) Specs $22,650 $21,178 22 28
FWD 4dr I4 (SE) Specs $22,650 $21,178 22 28
FWD 4dr I4 Sport (Natl) Specs $24,350 $22,768 22 28
FWD 4dr I4 Sport (GS) Specs $24,350 $22,768 22 28
FWD 4dr I4 Sport (SE) Specs $24,350 $22,768 22 28
FWD 4dr I4 Limited (Natl) Specs $25,330 $23,684 22 28
FWD 4dr I4 Limited (GS) Specs $25,330 $23,684 22 28
FWD 4dr I4 Limited (SE) Specs $25,330 $23,684 22 28
FWD 4dr V6 (Natl) Specs $24,685 $23,081 19 27
FWD 4dr V6 (GS) Specs $24,685 $23,081 19 27
FWD 4dr V6 (SE) Specs $24,685 $23,081 19 27
FWD 4dr V6 Sport (Natl) Specs $26,280 $24,573 19 27
FWD 4dr V6 Sport (GS) Specs $26,280 $24,573 19 27
FWD 4dr V6 Sport (SE) Specs $26,280 $24,573 19 27
FWD 4dr V6 Limited (Natl) Specs $27,250 $25,479 19 27
FWD 4dr V6 Limited (GS) Specs $27,250 $25,479 19 27
FWD 4dr V6 Limited (SE) Specs $27,250 $25,479 19 27
4WD (18) MSRP Invoice MPG City MPG Hwy
4WD 4dr I4 (Natl) Specs $24,050 $22,487 21 27
4WD 4dr I4 (GS) Specs $24,050 $22,487 21 27
4WD 4dr I4 (SE) Specs $24,050 $22,487 21 27
4WD 4dr I4 Sport (Natl) Specs $25,750 $24,077 21 27
4WD 4dr I4 Sport (GS) Specs $25,750 $24,077 21 27
4WD 4dr I4 Sport (SE) Specs $25,750 $24,077 21 27
4WD 4dr I4 Limited (Natl) Specs $26,720 $24,982 21 27
4WD 4dr I4 Limited (GS) Specs $26,720 $24,982 21 27
4WD 4dr I4 Limited (SE) Specs $26,720 $24,982 21 27
4WD 4dr V6 (Natl) Specs $26,085 $24,390 19 26
4WD 4dr V6 (GS) Specs $26,085 $24,390 19 26
4WD 4dr V6 (SE) Specs $26,085 $24,390 19 26
4WD 4dr V6 Sport (Natl) Specs $27,680 $25,882 19 26
4WD 4dr V6 Sport (GS) Specs $27,680 $25,882 19 26
4WD 4dr V6 Sport (SE) Specs $27,680 $25,882 19 26
4WD 4dr V6 Limited (Natl) Specs $28,650 $26,788 19 26
4WD 4dr V6 Limited (GS) Specs $28,650 $26,788 19 26
4WD 4dr V6 Limited (SE) Specs $28,650 $26,788 19 26
  • New Car Price Quote
Get great deals on the 2012 Toyota RAV4!

Updating results

By clicking above, you agree that your data will be
subject to our Car Quotes Privacy Policy
Looking for dealers in your area...

 
© 2011 Green Car Reports. All Rights Reserved. Green Car Reports is published by High Gear Media. Send us feedback. Stock photography by Homestar, LLC.