Read the 2011 Review
2009 Ford Escape
Lexus is voluntarily recalling some of its now-discontinued HS 250h entry-level hybrid luxury sedans after it determined that incorrectly-adjusted components on the rear... August 2, 2012 by Nikki Gordon-Bloomfield
Let's face it: If you want the best gas mileage in a compact or mid-size all-wheel drive crossover, you have to go hybrid. But hybrids are still more expensive than gasoline... November 21, 2011 by John Voelcker 4
[Since this story was published, we've had a comment from Cindy Knight, Toyota Public Affairs Manager confirming that Toyota will be making the 2012 Toyota RAV4EV available... July 18, 2011 by Nikki Gordon-Bloomfield 26
There's a lot we don't know about the 2012 Toyota RAV4 EV that Japan's largest automaker is prototyping with Silicon Valley startup Tesla Motors. That includes the battery... November 18, 2010 by John Voelcker 3
As they say, everything old is new again. Fourteen years after it launched its very first RAV4 crossover at the Los Angeles Auto Show, Toyota returned to LA to launch an... November 17, 2010 by John Voelcker 6
| FWD 4dr 4-cyl 4-Spd AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 4-cyl 4-Spd AT (Natl) Specs | $21,500 | $20,103 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT (GS) Specs | $21,500 | $20,103 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT (SE) Specs | $21,500 | $20,103 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 4-cyl 4-Spd AT Sport (Natl) Specs | $23,200 | $21,692 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT Sport (GS) Specs | $23,200 | $21,692 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT Sport (SE) Specs | $23,200 | $21,692 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT Ltd (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 4-cyl 4-Spd AT Ltd (Natl) Specs | $24,490 | $22,896 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT Ltd (GS) Specs | $24,490 | $22,896 | 22 | 28 |
| FWD 4dr 4-cyl 4-Spd AT Ltd (SE) Specs | $24,490 | $22,896 | 22 | 28 |
| FWD 4dr V6 5-Spd AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 5-Spd AT (Natl) Specs | $23,535 | $22,003 | 19 | 27 |
| FWD 4dr V6 5-Spd AT (GS) Specs | $23,535 | $22,003 | 19 | 27 |
| FWD 4dr V6 5-Spd AT (SE) Specs | $23,535 | $22,003 | 19 | 27 |
| FWD 4dr V6 5-Spd AT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 5-Spd AT Sport (Natl) Specs | $25,130 | $23,495 | 19 | 27 |
| FWD 4dr V6 5-Spd AT Sport (GS) Specs | $25,130 | $23,495 | 19 | 27 |
| FWD 4dr V6 5-Spd AT Sport (SE) Specs | $25,130 | $23,495 | 19 | 27 |
| FWD 4dr V6 5-Spd AT Ltd (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 5-Spd AT Ltd (Natl) Specs | $26,410 | $24,693 | 19 | 27 |
| FWD 4dr V6 5-Spd AT Ltd (GS) Specs | $26,410 | $24,693 | 19 | 27 |
| FWD 4dr V6 5-Spd AT Ltd (SE) Specs | $26,410 | $24,693 | 19 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr 4-cyl 4-Spd AT (Natl) Specs | $22,900 | $21,068 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT (GS) Specs | $22,900 | $21,068 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT (SE) Specs | $22,900 | $21,068 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr 4-cyl 4-Spd AT Sport (Natl) Specs | $24,600 | $22,632 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT Sport (GS) Specs | $24,600 | $22,632 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT Sport (SE) Specs | $24,600 | $22,632 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT Ltd (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr 4-cyl 4-Spd AT Ltd (Natl) Specs | $25,880 | $23,808 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT Ltd (GS) Specs | $25,880 | $23,808 | 21 | 27 |
| 4WD 4dr 4-cyl 4-Spd AT Ltd (SE) Specs | $25,880 | $23,808 | 21 | 27 |
| 4WD 4dr V6 5-Spd AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 5-Spd AT (Natl) Specs | $24,935 | $22,938 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT (GS) Specs | $24,935 | $22,938 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT (SE) Specs | $24,935 | $22,938 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 5-Spd AT Sport (Natl) Specs | $26,530 | $24,406 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT Sport (GS) Specs | $26,530 | $24,406 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT Sport (SE) Specs | $26,530 | $24,406 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT Ltd (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 5-Spd AT Ltd (Natl) Specs | $27,810 | $25,585 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT Ltd (GS) Specs | $27,810 | $25,585 | 19 | 26 |
| 4WD 4dr V6 5-Spd AT Ltd (SE) Specs | $27,810 | $25,585 | 19 | 26 |
2010 Los Angeles Auto Show: Toyota Shows Teaser Pictures
Toyota To Pay Tesla $60 Million For RAV4 Electric Components
Can Electric Cars Be Hurt By Bitter Electric-Car Advocates?
California Approves $1.9 Million Upgrade To Electric Car Chargers