2009 Toyota Matrix Photo

2009 Toyota Matrix - Review

 

Toyota Matrix Related News
 
2011 Toyota Matrix

2012 Toyota Matrix: Small Car, Low Gas Mileage Too?

Sometimes you have to ask, What were they thinking? A recent article on five small cars with the worst gas mileage named four for which gas mileage may not even cross the... April 27, 2012 by 


 
2010 Toyota Matrix

2010 Toyota Matrix: Reports of Its Death Are Much Exaggerated

While Mark Twain apparently didn't say, "The reports of my death are greatly exaggerated," the statement has passed into legend. Twain's quote applies neatly to the 2010... May 28, 2010 by 


 
gas pump

August U.S. Light-Vehicle Sales Hit Highest MPG Since $4 Gasoline

Thanks to the strong financial incentives offered by the Cash-For-Clunkers program, the average gas mileage of new vehicles sold in the U.S. during August reached a record... September 29, 2009 by 


 
2009 Pontiac Vibe

2010 Pontiac Vibe: The Last Pontiac Is The Greenest

As the world's battered automakers gear up for the 2010 model year, we say goodbye to a few outgoing models. Among them are the last Pontiacs, a brand General Motors will... June 10, 2009 by  4


 

Specs: Select a Trim

5dr Wagon (21) MSRP Invoice MPG City MPG Hwy
5dr Wagon Man FWD (Natl) Specs $16,290 $15,229 26 32
5dr Wagon Man FWD (GS) Specs $16,290 $15,229 26 32
5dr Wagon Man FWD (SE) Specs $16,290 $15,229 26 32
5dr Wagon Auto FWD (Natl) Specs $17,100 $15,989 25 31
5dr Wagon Auto FWD (GS) Specs $17,100 $15,989 25 31
5dr Wagon Auto FWD (SE) Specs $17,100 $15,989 25 31
5dr Wagon Man S FWD (Natl) Specs $18,360 $16,798 21 28
5dr Wagon Man S FWD (GS) Specs $18,360 $16,798 21 28
5dr Wagon Man S FWD (SE) Specs $18,360 $16,798 21 28
5dr Wagon Auto S FWD (Natl) Specs $19,550 $17,888 21 29
5dr Wagon Auto S FWD (GS) Specs $19,550 $17,888 21 29
5dr Wagon Auto S FWD (SE) Specs $19,550 $17,888 21 29
5dr Wagon Auto S AWD (Natl) Specs $20,500 $18,758 20 26
5dr Wagon Auto S AWD (GS) Specs $20,500 $18,758 20 26
5dr Wagon Auto S AWD (SE) Specs $20,500 $18,758 20 26
5dr Wagon Man XRS FWD (Natl) Specs $20,760 $18,994 21 28
5dr Wagon Man XRS FWD (GS) Specs $20,760 $18,994 21 28
5dr Wagon Man XRS FWD (SE) Specs $20,760 $18,994 21 28
5dr Wagon Auto XRS FWD (Natl) Specs $21,950 $20,084 21 29
5dr Wagon Auto XRS FWD (GS) Specs $21,950 $20,084 21 29
5dr Wagon Auto XRS FWD (SE) Specs $21,950 $20,084 21 29

 
© 2011 Green Car Reports. All Rights Reserved. Green Car Reports is published by High Gear Media. Send us feedback. Stock photography by Homestar, LLC.