The Toyota Matrix will pass silently into the ether next year, just as the new Corolla hatchback takes its place in 2014. That will neither come as a shock nor much of a... May 3, 2013 by Antony Ingram 6
The 2013 Toyota Matrix five-door compact hatchback has always been the Toyota that gets ignored. Now comes word that it may, in fact, leave the market altogether when the... December 17, 2012 by John Voelcker
Sometimes you have to ask, What were they thinking? A recent article on five small cars with the worst gas mileage named four for which gas mileage may not even cross the... April 27, 2012 by John Voelcker
While Mark Twain apparently didn't say, "The reports of my death are greatly exaggerated," the statement has passed into legend. Twain's quote applies neatly to the 2010... May 28, 2010 by John Voelcker
Thanks to the strong financial incentives offered by the Cash-For-Clunkers program, the average gas mileage of new vehicles sold in the U.S. during August reached a record... September 29, 2009 by John Voelcker
| 5dr Wagon Std Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon Std Manual (Natl) Specs | $14,670 | $13,568 | 29 | 36 |
| 5dr Wagon Std Manual (SE) Specs | $14,670 | $13,568 | 29 | 36 |
| 5dr Wagon Std Manual (GS) Specs | $14,670 | $13,568 | 29 | 36 |
| 5dr Wagon Std Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon Std Auto (Natl) Specs | $15,470 | $14,308 | 28 | 33 |
| 5dr Wagon Std Auto (SE) Specs | $15,470 | $14,308 | 28 | 33 |
| 5dr Wagon Std Auto (GS) Specs | $15,470 | $14,308 | 28 | 33 |
| 5dr Wagon Std Auto AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon Std Auto AWD (Natl) Specs | $17,115 | $15,831 | 26 | 31 |
| 5dr Wagon Std Auto AWD (SE) Specs | $17,115 | $15,831 | 26 | 31 |
| 5dr Wagon Std Auto AWD (GS) Specs | $17,115 | $15,831 | 26 | 31 |
| 5dr Wagon XR Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon XR Manual (Natl) Specs | $16,180 | $14,641 | 29 | 36 |
| 5dr Wagon XR Manual (SE) Specs | $16,180 | $14,641 | 29 | 36 |
| 5dr Wagon XR Manual (GS) Specs | $16,180 | $14,641 | 29 | 36 |
| 5dr Wagon XR Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon XR Auto (Natl) Specs | $16,980 | $15,365 | 28 | 33 |
| 5dr Wagon XR Auto (SE) Specs | $16,980 | $15,365 | 28 | 33 |
| 5dr Wagon XR Auto (GS) Specs | $16,980 | $15,365 | 28 | 33 |
| 5dr Wagon XR Auto AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon XR Auto AWD (Natl) Specs | $18,445 | $16,691 | 26 | 31 |
| 5dr Wagon XR Auto AWD (SE) Specs | $18,445 | $16,691 | 26 | 31 |
| 5dr Wagon XR Auto AWD (GS) Specs | $18,445 | $16,691 | 26 | 31 |
| 5dr Wagon XRS 6-Spd Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon XRS 6-Spd Manual (Natl) Specs | $18,750 | $16,968 | 25 | 32 |
| 5dr Wagon XRS 6-Spd Manual (SE) Specs | $18,750 | $16,968 | 25 | 32 |
| 5dr Wagon XRS 6-Spd Manual (GS) Specs | $18,750 | $16,968 | 25 | 32 |
2010 Pontiac Vibe: The Last Pontiac Is The Greenest