Toyota's Corolla often seems like the forgotten compact, toiling away in relative obscurity in the shadow of Honda's Civic. Never mind that Corolla is one of the best-selling name plates of all-time.
A history of reliability and practicality has helped the Corolla earn that position, and for 2010, not much changes other than addition of a few standard safety features.
The Corolla plays in a competitive class along with the Civic, the Kia Forte sedan, the Mazda Mazda3 sedan, and the about-to-be-replaced Hyundai Elantra. While some of those models--particularly the Civic and the Mazda3--are known for their sportiness, the Corolla and Elantra are known more for frugality. And fuel economy.
For example, my 2010 Toyota Corolla test car was rated at 26 mpg city and 34 mpg highway. Not too shabby, for a conventional gasoline engine.
"Green" can mean cheap, too, as the Corolla LE I tested checked in at a mere $16,750 base price.
That included the 1.8-liter four-cylinder that makes 132...
Read More »| 4-Door Sedan Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Man (Natl) Specs | $15,450 | $14,445 | 26 | 35 |
| 4-Door Sedan Man (GS) Specs | $15,450 | $14,445 | 26 | 35 |
| 4-Door Sedan Man (SE) Specs | $15,450 | $14,445 | 26 | 35 |
| 4-Door Sedan Man S (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Man S (Natl) Specs | $16,520 | $15,115 | 26 | 35 |
| 4-Door Sedan Man S (GS) Specs | $16,520 | $15,115 | 26 | 35 |
| 4-Door Sedan Man S (SE) Specs | $16,520 | $15,115 | 26 | 35 |
| 4-Door Sedan Man XRS (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Man XRS (Natl) Specs | $18,960 | $17,347 | 22 | 30 |
| 4-Door Sedan Man XRS (GS) Specs | $18,960 | $17,347 | 22 | 30 |
| 4-Door Sedan Man XRS (SE) Specs | $18,960 | $17,347 | 22 | 30 |
| 4-Door Sedan Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto (Natl) Specs | $16,250 | $15,193 | 26 | 34 |
| 4-Door Sedan Auto (GS) Specs | $16,250 | $15,193 | 26 | 34 |
| 4-Door Sedan Auto (SE) Specs | $16,250 | $15,193 | 26 | 34 |
| 4-Door Sedan Auto LE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto LE (Natl) Specs | $16,850 | $15,417 | 26 | 34 |
| 4-Door Sedan Auto LE (GS) Specs | $16,850 | $15,417 | 26 | 34 |
| 4-Door Sedan Auto LE (SE) Specs | $16,850 | $15,417 | 26 | 34 |
| 4-Door Sedan Auto XLE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto XLE (Natl) Specs | $17,750 | $16,241 | 26 | 34 |
| 4-Door Sedan Auto XLE (GS) Specs | $17,750 | $16,241 | 26 | 34 |
| 4-Door Sedan Auto XLE (SE) Specs | $17,750 | $16,241 | 26 | 34 |
| 4-Door Sedan Auto S (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto S (Natl) Specs | $17,350 | $15,875 | 26 | 34 |
| 4-Door Sedan Auto S (GS) Specs | $17,350 | $15,875 | 26 | 34 |
| 4-Door Sedan Auto S (SE) Specs | $17,350 | $15,875 | 26 | 34 |
| 4-Door Sedan Auto XRS (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto XRS (Natl) Specs | $20,150 | $18,437 | 22 | 30 |
| 4-Door Sedan Auto XRS (GS) Specs | $20,150 | $18,437 | 22 | 30 |
| 4-Door Sedan Auto XRS (SE) Specs | $20,150 | $18,437 | 22 | 30 |
So Much For World Car-Free Day; Most of the World WANTS Cars
2009 Toyota Corolla Makes Top 10 Most Stolen Cars
China To Car Companies: Hand Over EV Technology To Sell Here
Next Toyota Prius To Be Built in U.S.--But Not Until 2016