Read the 2013 Review
The Toyota Matrix will pass silently into the ether next year, just as the new Corolla hatchback takes its place in 2014. That will neither come as a shock nor much of a... May 3, 2013 by Antony Ingram 6
While the Honda Civic is just about to enjoy a mid-cycle refresh, Toyota's Corolla is reaching the end of its current life, and new model is expected next year. Until then... November 20, 2012 by Antony Ingram
The 2011 Toyota Corolla is one of the best-selling compact sedans in the U.S. market. But its gas mileage isn't necessarily anything to write home about. The most... May 26, 2011 by John Voelcker 4
Americans aren't stupid. We're just badly informed. And occasionally, stubborn. Why else would we ignorantly cling to using miles per gallon as the way to measure how... April 14, 2011 by John Voelcker 106
Later today at the Detroit Auto Show, Chinese carmaker BYD will take the wraps off a new incarnation of the e6 crossover it's shown twice before. This time, however, it comes... January 10, 2011 by John Voelcker 4
| 4-Door Sedan CE Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan CE Manual (Natl) Specs | $13,570 | $12,550 | 32 | 40 |
| 4-Door Sedan CE Manual (GS) Specs | $13,570 | $12,550 | 32 | 40 |
| 4-Door Sedan CE Manual (SE) Specs | $13,570 | $12,550 | 32 | 40 |
| 4-Door Sedan CE Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan CE Auto (Natl) Specs | $14,370 | $13,290 | 29 | 38 |
| 4-Door Sedan CE Auto (GS) Specs | $14,370 | $13,290 | 29 | 38 |
| 4-Door Sedan CE Auto (SE) Specs | $14,370 | $13,290 | 29 | 38 |
| 4-Door Sedan S Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan S Manual (Natl) Specs | $14,515 | $13,135 | 32 | 40 |
| 4-Door Sedan S Manual (GS) Specs | $14,515 | $13,135 | 32 | 40 |
| 4-Door Sedan S Manual (SE) Specs | $14,515 | $13,135 | 32 | 40 |
| 4-Door Sedan S Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan S Auto (Natl) Specs | $15,315 | $13,859 | 29 | 38 |
| 4-Door Sedan S Auto (GS) Specs | $15,315 | $13,859 | 29 | 38 |
| 4-Door Sedan S Auto (SE) Specs | $15,315 | $13,859 | 29 | 38 |
| 4-Door Sedan LE Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan LE Manual (Natl) Specs | $14,680 | $13,283 | 32 | 40 |
| 4-Door Sedan LE Manual (GS) Specs | $14,680 | $13,283 | 32 | 40 |
| 4-Door Sedan LE Manual (SE) Specs | $14,680 | $13,283 | 32 | 40 |
| 4-Door Sedan LE Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan LE Auto (Natl) Specs | $15,480 | $14,007 | 29 | 38 |
| 4-Door Sedan LE Auto (GS) Specs | $15,480 | $14,007 | 29 | 38 |
| 4-Door Sedan LE Auto (SE) Specs | $15,480 | $14,007 | 29 | 38 |
So Much For World Car-Free Day; Most of the World WANTS Cars
2009 Toyota Corolla Makes Top 10 Most Stolen Cars
China To Car Companies: Hand Over EV Technology To Sell Here
Next Toyota Prius To Be Built in U.S.--But Not Until 2016