Read the 2013 Review
The recent spike in oil prices has got the whole world focused on fuel consumption, so much so in some parts that countries are lowering their national speed limits in an... March 11, 2011 by Viknesh Vijayenthiran 7
Never let it be said that Russian billionaire Mikhail Prokhorov doesn't put his money where his mouth is. He plans to invest 150 million euros, or about $200 million, in a... December 13, 2010 by John Voelcker 4
Russia. Onion domes, remnants of Communism, enormous natural-gas reserves, and a fierce love of Vodka. These elements have now somehow combined to convince Mikhail... October 30, 2010 by Nelson Ireson
We already knew that the quintessential hybrid car, the Toyota Prius, costs a little more to repair than non-hybrid cars. Now, the news gets worse: Insurance rates for... August 16, 2010 by John Voelcker 2
"OK, let's get you signed in here. The car brand you're representing would be? Uh-huh. And the lineup your company will be showing this year will be...? And your plug-in... April 8, 2010 by Bruce Richter
| 4dr Sedan LE Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan LE Manual (Natl) Specs | $19,045 | $17,043 | 24 | 33 |
| 4dr Sedan LE Manual (SE) Specs | $19,045 | $17,043 | 24 | 33 |
| 4dr Sedan LE Manual (GS) Specs | $19,045 | $17,043 | 24 | 33 |
| 4dr Sedan LE Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan LE Auto (Natl) Specs | $19,875 | $17,786 | 23 | 32 |
| 4dr Sedan LE Auto (SE) Specs | $19,875 | $17,786 | 23 | 32 |
| 4dr Sedan LE Auto (GS) Specs | $19,875 | $17,786 | 23 | 32 |
| 4dr Sedan LE V6 Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan LE V6 Auto (Natl) Specs | $22,260 | $19,810 | 21 | 29 |
| 4dr Sedan LE V6 Auto (SE) Specs | $22,260 | $19,810 | 21 | 29 |
| 4dr Sedan LE V6 Auto (GS) Specs | $22,260 | $19,810 | 21 | 29 |
| 4dr Sedan SE Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan SE Manual (Natl) Specs | $19,875 | $17,687 | 24 | 33 |
| 4dr Sedan SE Manual (SE) Specs | $19,875 | $17,687 | 24 | 33 |
| 4dr Sedan SE Manual (GS) Specs | $19,875 | $17,687 | 24 | 33 |
| 4dr Sedan SE Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan SE Auto (Natl) Specs | $20,705 | $18,427 | 23 | 32 |
| 4dr Sedan SE Auto (SE) Specs | $20,705 | $18,427 | 23 | 32 |
| 4dr Sedan SE Auto (GS) Specs | $20,705 | $18,427 | 23 | 32 |
| 4dr Sedan SE V6 Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan SE V6 Auto (Natl) Specs | $23,315 | $20,750 | 20 | 29 |
| 4dr Sedan SE V6 Auto (SE) Specs | $23,315 | $20,750 | 20 | 29 |
| 4dr Sedan SE V6 Auto (GS) Specs | $23,315 | $20,750 | 20 | 29 |
| 4dr Sedan XLE Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan XLE Auto (Natl) Specs | $22,295 | $19,840 | 23 | 32 |
| 4dr Sedan XLE Auto (SE) Specs | $22,295 | $19,840 | 23 | 32 |
| 4dr Sedan XLE Auto (GS) Specs | $22,295 | $19,840 | 23 | 32 |
| 4dr Sedan XLE V6 Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan XLE V6 Auto (Natl) Specs | $25,405 | $22,610 | 21 | 29 |
| 4dr Sedan XLE V6 Auto (SE) Specs | $25,405 | $22,610 | 21 | 29 |
| 4dr Sedan XLE V6 Auto (GS) Specs | $25,405 | $22,610 | 21 | 29 |
| 4dr Sedan STD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan STD Manual (Natl) Specs | $18,045 | $16,509 | 24 | 33 |
| 4dr Sedan STD Auto (Natl) Specs | $18,875 | $17,268 | 23 | 32 |
Lexus Continues Work On Additional Hybrids, IS and GS Hybrids Coming
Recall Update: Reports Say Toyota and NHTSA Slow To Respond
Toyota and Lexus Recalls: Is Your Hybrid Affected?
Toyota Prius To Become Brand's Biggest Seller Soon?