Read the 2012 Review
2010 Mazda MAZDA3
Subaru is known for its no-nonsense, durable, all-wheel drive Forester and Outback crossover utility vehicles. What U.S. buyers don't seem to know is that the company also... October 17, 2011 by John Voelcker 5
The 2012 Subaru Impreza, unveiled at the New York Auto Show this spring, has the highest projected gas mileage of any all-wheel drive vehicle on sale in the U.S. this year... August 19, 2011 by John Voelcker
The list of compact cars offered with all-wheel-drive as an option is short. The list of compact cars that come with all-wheel-drive standard is even shorter: Subaru Impreza... May 17, 2011 by John Voelcker 4
We tend to get a lot of "What car should we buy?" questions at GreenCarReports, and we'll usually respond with a list of questions to narrow down the choices. Recently... May 6, 2011 by John Voelcker 9
All-wheel-drive is an increasingly popular option in new vehicles, especially in areas of the country that get snow. But the security of having all four wheels powered in... April 7, 2011 by John Voelcker 1
| 4dr Man 2.5i (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man 2.5i Specs | $17,495 | $16,734 | 20 | 27 |
| 4dr Man 2.5i Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man 2.5i Premium Specs | $18,495 | $17,659 | 20 | 27 |
| 4dr Man 2.5i Premium Special Edition Specs | $18,995 | $18,113 | 20 | 27 |
| 4dr Auto (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5GT Specs | $26,995 | $25,510 | 19 | 24 |
| 4dr Auto 2.5i (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5i Specs | $18,495 | $17,651 | 20 | 26 |
| 4dr Auto 2.5i Premium (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5i Premium Specs | $19,495 | $18,576 | 20 | 26 |
| 4dr Auto 2.5i Premium Special Edition Specs | $19,995 | $19,030 | 20 | 26 |
| 4dr Auto 2.5i Premium Navigation/Pwr Moon Specs | $22,495 | $21,182 | 20 | 26 |
| 5dr Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man Outback Sport Specs | $19,995 | $19,028 | 20 | 27 |
| 5dr Man i (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man i Specs | $17,995 | $17,198 | 20 | 27 |
| 5dr Man i Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man i Premium Specs | $18,995 | $18,123 | 20 | 27 |
| 5dr Man i Premium Special Edition Specs | $19,495 | $18,577 | 20 | 27 |
| 5dr Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Auto Outback Sport Specs | $20,995 | $19,945 | 20 | 26 |
| 5dr Auto GT Specs | $27,495 | $25,978 | 19 | 24 |
| 5dr Auto i (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Auto i Specs | $18,995 | $18,115 | 20 | 26 |
| 5dr Auto i Premium (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Auto i Premium Specs | $19,995 | $19,040 | 20 | 26 |
| 5dr Auto i Premium Special Edition Specs | $20,495 | $19,494 | 20 | 26 |
| 5dr Auto i Premium Navigation/Pwr Moon Specs | $22,995 | $21,646 | 20 | 26 |
Sarah Palin Shilling for Socialist Subaru Liberals? Not So Much