Read the 2012 Review
Subaru is known for its no-nonsense, durable, all-wheel drive Forester and Outback crossover utility vehicles. What U.S. buyers don't seem to know is that the company also... October 17, 2011 by John Voelcker 5
The 2012 Subaru Impreza, unveiled at the New York Auto Show this spring, has the highest projected gas mileage of any all-wheel drive vehicle on sale in the U.S. this year... August 19, 2011 by John Voelcker
The list of compact cars offered with all-wheel-drive as an option is short. The list of compact cars that come with all-wheel-drive standard is even shorter: Subaru Impreza... May 17, 2011 by John Voelcker 4
We tend to get a lot of "What car should we buy?" questions at GreenCarReports, and we'll usually respond with a list of questions to narrow down the choices. Recently... May 6, 2011 by John Voelcker 9
All-wheel-drive is an increasingly popular option in new vehicles, especially in areas of the country that get snow. But the security of having all four wheels powered in... April 7, 2011 by John Voelcker 1
| 5dr Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man Outback Sport Specs | $19,995 | $19,003 | 20 | 27 |
| 5dr Man i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man i Specs | $17,495 | $16,711 | 20 | 27 |
| 5dr Man i w/Premium Pkg Specs | $18,995 | $18,098 | 20 | 27 |
| 5dr Man i w/Sat/Nav Specs | $20,995 | $19,949 | 20 | 27 |
| 5dr Man WRX (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man WRX Specs | $24,850 | $23,461 | 19 | 24 |
| 5dr Man WRX w/Premium Pkg Specs | $26,950 | $25,400 | 19 | 24 |
| 5dr Man WRX w/Sat/Nav Specs | $28,950 | $27,245 | 19 | 24 |
| 5dr Man STI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man STI Specs | $34,995 | $33,010 | 17 | 23 |
| 5dr Man STI w/Silver Wheels Specs | $36,995 | $34,867 | 17 | 23 |
| 5dr Man STI w/Slvr Wheels/Nav Specs | $38,795 | $36,537 | 17 | 23 |
| 5dr Man STI w/Gold (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Man STI w/Gold Wheels Specs | $36,995 | $34,867 | 17 | 23 |
| 5dr Man STI w/Gold Wheels/Nav Specs | $38,795 | $36,537 | 17 | 23 |
| 5dr Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Auto WRX w/Premium Pkg Specs | $27,950 | $26,317 | 20 | 25 |
| 5dr Auto Outback Sport Specs | $20,995 | $19,920 | 20 | 27 |
| 5dr Auto i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Auto i Specs | $18,495 | $17,628 | 20 | 27 |
| 5dr Auto i w/Premium Pkg Specs | $19,995 | $19,015 | 20 | 27 |
| 5dr Auto i w/Sat/Nav Specs | $21,995 | $20,866 | 20 | 27 |
| 4dr Man i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man i Specs | $16,995 | $16,246 | 20 | 27 |
| 4dr Man i w/Premium Pkg Specs | $18,495 | $17,634 | 20 | 27 |
| 4dr Man i w/Sat/Nav Specs | $20,495 | $19,482 | 20 | 27 |
| 4dr Man WRX (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man WRX Specs | $24,350 | $22,997 | 19 | 24 |
| 4dr Man WRX w/Premium Pkg Specs | $26,450 | $24,935 | 19 | 24 |
| 4dr Man WRX w/Sat/Nav Specs | $28,450 | $26,781 | 19 | 24 |
| 4dr Auto (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto WRX w/Premium Pkg Specs | $27,450 | $25,852 | 20 | 25 |
| 4dr Auto i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto i Specs | $17,995 | $17,163 | 20 | 27 |
| 4dr Auto i w/Premium Pkg Specs | $19,495 | $18,551 | 20 | 27 |
| 4dr Auto i w/Sat/Nav Specs | $21,495 | $20,399 | 20 | 27 |
Sarah Palin Shilling for Socialist Subaru Liberals? Not So Much