Read the 2012 Review
Subaru is known for its no-nonsense, durable, all-wheel drive Forester and Outback crossover utility vehicles. What U.S. buyers don't seem to know is that the company also... October 17, 2011 by John Voelcker 5
The 2012 Subaru Impreza, unveiled at the New York Auto Show this spring, has the highest projected gas mileage of any all-wheel drive vehicle on sale in the U.S. this year... August 19, 2011 by John Voelcker
The list of compact cars offered with all-wheel-drive as an option is short. The list of compact cars that come with all-wheel-drive standard is even shorter: Subaru Impreza... May 17, 2011 by John Voelcker 4
We tend to get a lot of "What car should we buy?" questions at GreenCarReports, and we'll usually respond with a list of questions to narrow down the choices. Recently... May 6, 2011 by John Voelcker 9
All-wheel-drive is an increasingly popular option in new vehicles, especially in areas of the country that get snow. But the security of having all four wheels powered in... April 7, 2011 by John Voelcker 1
| 4-Door H4 MT i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 MT i Specs | $17,995 | $17,171 | 22 | 29 |
| 4-Door H4 MT i Special Edition Specs | $18,995 | $18,096 | 22 | 29 |
| 4-Door H4 MT Outback Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 MT Outback Sport Specs | $19,195 | $18,267 | 22 | 29 |
| 4-Door H4 MT Outback Sport Sp Ed Specs | $19,695 | $18,726 | 22 | 29 |
| 4-Door H4 AT i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 AT i Specs | $18,795 | $17,906 | 23 | 28 |
| 4-Door H4 AT i Special Edition Specs | $19,795 | $18,831 | 23 | 28 |
| 4-Door H4 AT Outback Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 AT Outback Sport Specs | $19,995 | $19,002 | 23 | 28 |
| 4-Door H4 AT Outback Sport Sp Ed Specs | $20,495 | $19,461 | 23 | 28 |
| 4-Door H4 Turbo MT WRX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Turbo MT WRX TR Specs | $23,995 | $22,673 | 20 | 27 |
| 4-Door H4 Turbo MT WRX Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Turbo MT WRX Ltd Black Int Specs | $27,495 | $25,887 | 20 | 27 |
| 4-Door H4 Turbo MT WRX Ltd Beige Int Specs | $27,495 | $25,887 | 20 | 27 |
| 4-Door H4 Turbo AT WRX Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Turbo AT WRX Ltd Black Int Specs | $28,495 | $26,804 | 21 | 26 |
| 4-Door H4 Turbo AT WRX Ltd Beige Int Specs | $28,495 | $26,804 | 21 | 26 |
| 4-Door H4 Turbo WRX STI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Turbo WRX STI w/Gold Wheels Specs | $33,495 | $31,618 | 19 | 25 |
| 4-Door H4 Turbo WRX STI w/Slver Wheels Specs | $33,495 | $31,618 | 19 | 25 |
| 4-Door H4 Turbo WRX STI Ltd Specs | $33,495 | $31,618 | 19 | 25 |
Sarah Palin Shilling for Socialist Subaru Liberals? Not So Much