Read the 2013 Review
Car companies are taking several different directions towards making their cars of the future more efficient. Some are going down the hybrid route, using electric motors to... November 2, 2011 by Antony Ingram 1
The 2011 Mazda2 is already one of the most fun small cars on the market, sharing its platform with Ford's Fiesta. It's pretty economical too, but with Mazda's next generation... September 8, 2011 by Antony Ingram 2
For decades, Volkswagen and Audi have held the only options for North American shoppers wanting a highly efficient model with a four-cylinder turbo-diesel—their... August 9, 2011 by Bengt Halvorson 5
Mazda earlier this year revealed that its 2012 Mazda3 will offer some very significant gains in efficiency. In fact, it will be the first of Mazda's U.S. models to benefit... August 4, 2011 by Bengt Halvorson
For years the question has been asked, “How long does it take to get to the center of a Tootsie Pop.” Ultimately the answer was three and similarly Mazda has hit... May 29, 2011 by Jonathan McGrew
| 4dr Sedan Man i (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man i Sport *Ltd Avail* Specs | $13,895 | $13,022 | 24 | 32 |
| 4dr Sedan Man i Touring (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man i Touring *Ltd Avail Specs | $16,255 | $15,222 | 24 | 32 |
| 4dr Sedan Man i Touring Value Specs | $16,595 | $15,539 | 24 | 32 |
| 4dr Sedan Man s (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man s Sport *Ltd Avail* Specs | $17,435 | $16,322 | 22 | 29 |
| 4dr Sedan Man s Touring *Ltd Avail* Specs | $18,425 | $17,246 | 22 | 29 |
| 4dr Sedan Man s GT *Ltd Avail* Specs | $19,895 | $18,617 | 22 | 29 |
| 4dr Sedan Man s Grand Touring Specs | $20,295 | $18,990 | 22 | 29 |
| 4dr Sedan Auto i (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto i Sport *Ltd Avail* Specs | $14,795 | $13,861 | 23 | 31 |
| 4dr Sedan Auto i Touring (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto i Touring *Ltd Avail* Specs | $17,155 | $16,061 | 23 | 31 |
| 4dr Sedan Auto i Touring Value Specs | $17,495 | $16,379 | 23 | 31 |
| 4dr Sedan Auto s (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto s Sport *Ltd Avail* Specs | $18,385 | $17,209 | 22 | 29 |
| 4dr Sedan Auto s Touring *Ltd Avail* Specs | $19,375 | $18,132 | 22 | 29 |
| 4dr Sedan Auto s GT *Ltd Avail* Specs | $20,845 | $19,502 | 22 | 29 |
| 4dr Sedan Auto s Grand Touring Specs | $21,245 | $19,875 | 22 | 29 |
| 5dr HB Man s (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man s Sport *Ltd Avail* Specs | $17,925 | $16,779 | 22 | 29 |
| 5dr HB Man s Touring *Ltd Avail* Specs | $18,425 | $17,246 | 22 | 29 |
| 5dr HB Man s GT *Ltd Avail* Specs | $19,895 | $18,617 | 22 | 29 |
| 5dr HB Man s Grand Touring Specs | $20,295 | $18,990 | 22 | 29 |
| 5dr HB Man Mazdaspeed3 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man Mazdaspeed3 Sport Specs | $22,440 | $20,991 | 18 | 26 |
| 5dr HB Man Mazdaspeed3 GT Specs | $24,155 | $22,590 | 18 | 26 |
| 5dr HB Auto s (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Auto s Sport *Ltd Avail* Specs | $18,875 | $17,666 | 22 | 29 |
| 5dr HB Auto s Touring *Ltd Avail* Specs | $19,375 | $18,132 | 22 | 29 |
| 5dr HB Auto s GT *Ltd Avail* Specs | $20,845 | $19,502 | 22 | 29 |
| 5dr HB Auto s Grand Touring Specs | $21,245 | $19,875 | 22 | 29 |
| 5dr HB Mazdaspeed3 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Mazdaspeed3 Sport*Ltd Avail* Specs | $22,340 | $20,898 | 18 | 26 |
| 5dr HB Mazdaspeed3 GT *Ltd Avail* Specs | $24,055 | $22,497 | 18 | 26 |
2011 New York Auto Show: Mazda Shows Mazda3 With SkyActiv and Teases Diesel Variant
2011 Mazda3 Makes the List As IIHS Top Safety Pick
2012 Mazda3 SkyActiv-G Engine: How Much More Fuel Efficient?
Newspaper Reports Ford Divesting Of Mazda Ownership Stake