2011 Hyundai Sonata Photo

2011 Hyundai Sonata - Review

 

Hyundai Sonata Related News
 
2011 Hyundai Sonata Hybrid

Consumer Reports Pans 2011 Hyundai Sonata Hybrid For Unrefined Drivetrain

The magazine Consumer Reports is deeply trusted by many car buyers for its analysis of auto reliability, so when it pans a car, automakers sit up and listen carefully to its... October 17, 2011 by 


 
2011 Hyundai Elantra

Hyundai Steps Up Its MPG Reporting Dare To Other Carmakers

Although EPA gas-mileage ratings may or may not be achievable in real-world driving conditions, they're a good relative benchmark. They're also a very public encouragement to... February 3, 2011 by  9


 
Hyundai i10 electric vehicle

Hyundai Blueon Sets Path For Next Nissan Leaf Competitor

Hyundai is one of the fastest up and coming brands in the world and it is one that has been steadily continuing to make profits over the past couple years. The company has... September 10, 2010 by 


 
2011 Hyundai Sonata Hybrid

2011 Hyundai Sonata Hybrid: First Drive

We've told you many times about the upcoming 2011 Hyundai Sonata Hybrid--delving into its cosmetic and technical changes in our live coverage from the 2010 New York auto... July 29, 2010 by  1


 
2011 Hyundai Sonata Hybrid at 2010 New York Auto Show

2011 Hyundai Sonata Hybrid: Cheaper Than A Prius?

If you're shopping for a hybrid vehicle, time is drawing to a close to take advantage of the Federal government's hybrid tax credits. But before those credits expire at the... June 28, 2010 by  2


 

Specs: Select a Trim

4dr Sedan (24) MSRP Invoice MPG City MPG Hwy
4dr Sedan 2.4L Man GLS *Ltd Avail* Specs $19,395 $18,593 24 35
4dr Sedan 2.4L Auto GLS *Ltd Avail* Specs $20,395 $19,538 22 35
4dr Sedan 2.4L Auto SE *Ltd Avail* Specs $22,795 $21,578 22 35
4dr Sedan 2.4L Auto Ltd *Ltd Avail* Specs $25,495 $23,847 22 35
4dr Sedan 2.4L Auto Ltd w/Wine Int *Ltd Avail* Specs $25,495 $23,847 22 35
4dr Sedan 2.4L Auto GLS PZEV *Ltd Avail* Specs $20,395 $19,538 22 35
4dr Sedan 2.4L Auto Ltd PZEV *Ltd Avail* Specs $25,495 $23,847 22 35
4dr Sedan 2.4L Auto Ltd PZEV w/Wine Int *Ltd Avail* Specs $25,495 $23,847 22 35
4dr Sedan 2.0L Auto SE *Ltd Avail* Specs $24,345 $23,026 22 33
4dr Sedan 2.0L Auto Ltd *Ltd Avail* Specs $27,245 $25,465 22 33
4dr Sedan 2.0L Auto Ltd w/Wine Int *Ltd Avail* Specs $27,245 $25,465 22 33
4dr Sedan 2.4L Auto Hybrid *Ltd Avail* Specs $25,795 $24,383 35 40
4dr Sedan 2.4L Man GLS Specs $19,395 $18,593 24 35
4dr Sedan 2.4L Auto GLS Specs $20,395 $19,538 22 35
4dr Sedan 2.4L Auto GLS PZEV Specs $20,395 $19,538 22 35
4dr Sedan 2.4L Auto SE Specs $22,795 $21,578 22 35
4dr Sedan 2.0L Auto SE Specs $24,345 $23,026 22 33
4dr Sedan 2.4L Auto Ltd Specs $25,495 $23,847 22 35
4dr Sedan 2.4L Auto Ltd PZEV Specs $25,495 $23,847 22 35
4dr Sedan 2.0L Auto Ltd Specs $27,245 $25,465 22 33
4dr Sedan 2.4L Auto Ltd w/Wine Int Specs $25,495 $23,847 22 35
4dr Sedan 2.4L Auto Ltd PZEV w/Wine Int Specs $25,495 $23,847 22 35
4dr Sedan 2.0L Auto Ltd w/Wine Int Specs $27,245 $25,465 22 33
4dr Sedan 2.4L Auto Hybrid Specs $25,795 $24,383 35 40
  • New Car Price Quote
Get great deals on the 2011 Hyundai Sonata!

Updating results

By clicking above, you agree that your data will be
subject to our Car Quotes Privacy Policy
Looking for dealers in your area...

 
© 2011 Green Car Reports. All Rights Reserved. Green Car Reports is published by High Gear Media. Send us feedback. Stock photography by Homestar, LLC.