So here's the bottom line on driving a natural-gas vehicle: If you didn't have to refill it, you'd never know it was fueled on anything other than gasoline.
Except for two things, that is: First, you lose up to half of a gasoline car's range, with our natural-gas fueled Honda Civic GX only providing about 180 miles before it needs more fuel (against up to 400 miles for the gasoline Civic).
Second, you also lose about two-thirds of the trunk space offered in a standard Civic sedan, because the high-pressure natural-gas tank is located at the rear of the trunk.
Driving: indistinguishable
Other than that, natural gas may be the easiest alternative fuel to use--if there's a public fueling station nearby.
The performance is indistinguishable from the gasoline equivalent, and from behind the wheel, you'd never know it wasn't the real stuff.
If anything, we thought our GX might be a bit quieter than other Civics we've tested, but we couldn't do a side-by-side comparison to check out our...
Read More »| 4dr Man (8) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man DX Specs | $15,805 | $14,571 | 26 | 34 |
| 4dr Man DX-VP Specs | $16,555 | $15,259 | 26 | 34 |
| 4dr Man LX Specs | $17,755 | $16,359 | 26 | 34 |
| 4dr Man LX-S Specs | $18,355 | $16,910 | 26 | 34 |
| 4dr Man EX Specs | $19,605 | $18,056 | 26 | 34 |
| 4dr Man Si Specs | $22,405 | $20,624 | 21 | 29 |
| 4dr Man Si w/Summer Tires Specs | $22,605 | $20,808 | 21 | 29 |
| 4dr Man Si w/Navi Specs | $24,405 | $22,459 | 21 | 29 |
| 4dr Auto (9) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto DX Specs | $16,605 | $15,305 | 25 | 36 |
| 4dr Auto DX-VP Specs | $17,355 | $15,993 | 25 | 36 |
| 4dr Auto LX Specs | $18,555 | $17,093 | 25 | 36 |
| 4dr Auto LX-S Specs | $19,155 | $17,643 | 25 | 36 |
| 4dr Auto EX Specs | $20,405 | $18,790 | 25 | 36 |
| 4dr Auto EX w/Navi Specs | $22,405 | $20,624 | 25 | 36 |
| 4dr Auto EX-L Specs | $21,955 | $20,212 | 25 | 36 |
| 4dr Auto EX-L w/Navi Specs | $23,955 | $22,046 | 25 | 36 |
| 4dr Auto GX Specs | $25,490 | $24,021 | 24 | 36 |
Natural Gas Vehicles Expected To Expand Share, Outside U.S.
2012 Honda Civic Natural Gas Sedan Priced At $26,905, Cleanest Combustion Car Sold
Michigan Works To Make Natural Gas Vehicle Fueling Easier
Honda Civic Gas Mileage
