Read the 2013 Review
2009 Toyota Yaris
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
It's quite unusual for an auto company to make significant changes to a car--especially a successful one--just a year after it launched. But the 2013 Honda Civic introduced... November 29, 2012 by John Voelcker 3
Honda has unveiled its new 2013 Civic Sedan, which is set to debut at the Los Angeles Auto Show later this month. A new Civic may not be exciting, but as one of Honda's... November 12, 2012 by Antony Ingram 1
If you've been considering the purchase of a 2012 Honda Civic Natural Gas, now might be the time to sign on the dotted line. Honda, in conjunction with Clean Energy, is... October 10, 2012 by Antony Ingram 1
Honda has announced the voluntary recall of 50,190 model year 2012 Civics, to inspect and potentially replace the left driveshaft. During assembly, the left driveshaft on... June 13, 2012 by Kurt Ernst
| 4dr Man (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man DX Specs | $15,505 | $14,296 | 26 | 34 |
| 4dr Man DX-VP Specs | $16,255 | $14,984 | 26 | 34 |
| 4dr Man LX Specs | $17,455 | $16,084 | 26 | 34 |
| 4dr Man LX-S Specs | $18,055 | $16,635 | 26 | 34 |
| 4dr Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man EX Specs | $19,305 | $17,781 | 26 | 34 |
| 4dr Man EX w/Navi Specs | $21,305 | $19,615 | 26 | 34 |
| 4dr Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man EX-L Specs | $20,855 | $19,203 | 26 | 34 |
| 4dr Man EX-L w/Navi Specs | $22,855 | $21,037 | 26 | 34 |
| 4dr Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man Si Specs | $22,105 | $20,349 | 21 | 29 |
| 4dr Man Si w/Summer Tires Specs | $22,305 | $20,533 | 21 | 29 |
| 4dr Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man Si w/Navi Specs | $24,105 | $22,184 | 21 | 29 |
| 4dr Man Si w/Navi & Summer Tires Specs | $24,305 | $22,367 | 21 | 29 |
| 4dr Auto (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto DX Specs | $16,305 | $15,029 | 25 | 36 |
| 4dr Auto DX-VP Specs | $17,055 | $15,717 | 25 | 36 |
| 4dr Auto LX Specs | $18,255 | $16,818 | 25 | 36 |
| 4dr Auto LX-S Specs | $18,855 | $17,368 | 25 | 36 |
| 4dr Auto GX Specs | $25,190 | $23,746 | 24 | 36 |
| 4dr Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX Specs | $20,105 | $18,515 | 25 | 36 |
| 4dr Auto EX w/Navi Specs | $22,105 | $20,349 | 25 | 36 |
| 4dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX-L Specs | $21,655 | $19,936 | 25 | 36 |
| 4dr Auto EX-L w/Navi Specs | $23,655 | $21,771 | 25 | 36 |
| Coupe 2dr Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man DX Specs | $15,305 | $14,112 | 26 | 34 |
| 2dr Man LX Specs | $17,255 | $15,901 | 26 | 34 |
| Coupe 2dr Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man EX Specs | $19,305 | $17,781 | 26 | 34 |
| 2dr Man EX w/Navi Specs | $21,305 | $19,615 | 26 | 34 |
| Coupe 2dr Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man EX-L Specs | $20,855 | $19,203 | 26 | 34 |
| 2dr Man EX-L w/Navi Specs | $22,855 | $21,037 | 26 | 34 |
| Coupe 2dr Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si Specs | $21,905 | $20,166 | 21 | 29 |
| 2dr Man Si w/Summer Tires Specs | $22,105 | $20,349 | 21 | 29 |
| Coupe 2dr Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si w/Navi Specs | $23,905 | $22,000 | 21 | 29 |
| 2dr Man Si w/Navi & Summer Tires Specs | $24,105 | $22,184 | 21 | 29 |
| Coupe 2dr Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto DX Specs | $16,105 | $14,846 | 25 | 36 |
| 2dr Auto LX Specs | $18,055 | $16,635 | 25 | 36 |
| Coupe 2dr Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX Specs | $20,105 | $18,515 | 25 | 36 |
| 2dr Auto EX w/Navi Specs | $22,105 | $20,349 | 25 | 36 |
| Coupe 2dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX-L Specs | $21,655 | $19,936 | 25 | 36 |
| 2dr Auto EX-L w/Navi Specs | $23,655 | $21,771 | 25 | 36 |
| Hybrid 4dr Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Specs | $23,650 | $21,766 | 40 | 45 |
| 4dr Sedan w/Leather Specs | $24,850 | $22,867 | 40 | 45 |
| Hybrid 4dr Sedan w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan w/Navi Specs | $25,650 | $23,601 | 40 | 45 |
| 4dr Sedan w/Navi & Leather Specs | $26,850 | $24,701 | 40 | 45 |
Truck Stop Natural Gas May Spur On Alt-Fuel Car Adoption
2012 Honda Civic Natural Gas: First Drive
Honda: Okay, We Know You Hate The New Civic, So We’ll Redesign It
2012 Honda Civic HF: Quick Drive Of Higher-MPG Civic