Read the 2013 Review
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
It's quite unusual for an auto company to make significant changes to a car--especially a successful one--just a year after it launched. But the 2013 Honda Civic introduced... November 29, 2012 by John Voelcker 3
Honda has unveiled its new 2013 Civic Sedan, which is set to debut at the Los Angeles Auto Show later this month. A new Civic may not be exciting, but as one of Honda's... November 12, 2012 by Antony Ingram 1
If you've been considering the purchase of a 2012 Honda Civic Natural Gas, now might be the time to sign on the dotted line. Honda, in conjunction with Clean Energy, is... October 10, 2012 by Antony Ingram 1
Honda has announced the voluntary recall of 50,190 model year 2012 Civics, to inspect and potentially replace the left driveshaft. During assembly, the left driveshaft on... June 13, 2012 by Kurt Ernst
| 4-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man DX Specs | $15,010 | $13,842 | 26 | 34 |
| 4-Door Man LX Specs | $16,960 | $15,630 | 26 | 34 |
| 4-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX Specs | $18,710 | $17,235 | 26 | 34 |
| 4-Door Man EX w/Navi Specs | $20,460 | $18,840 | 26 | 34 |
| 4-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| 4-Door Man EX-L w/Navi Specs | $21,660 | $19,941 | 26 | 34 |
| 4-Door Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si Specs | $21,310 | $19,620 | 21 | 29 |
| 4-Door Man Si w/Summer Tires Specs | $21,510 | $19,803 | 21 | 29 |
| 4-Door Man Si Mugen Specs | $29,500 | $27,132 | 21 | 29 |
| 4-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si w/Navi Specs | $23,060 | $21,225 | 21 | 29 |
| 4-Door Man Si w/Navi & Summer Tires Specs | $23,260 | $21,409 | 21 | 29 |
| 4-Door Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto DX Specs | $15,810 | $14,575 | 25 | 36 |
| 4-Door Auto LX Specs | $17,760 | $16,364 | 25 | 36 |
| 4-Door Auto GX Specs | $24,590 | $23,174 | 24 | 36 |
| 4-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX Specs | $19,510 | $17,969 | 25 | 36 |
| 4-Door Auto EX w/Navi Specs | $21,260 | $19,574 | 25 | 36 |
| 4-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| 4-Door Auto EX-L w/Navi Specs | $22,460 | $20,675 | 25 | 36 |
| Coupe 2-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man DX Specs | $14,810 | $13,658 | 26 | 34 |
| Coupe 2-Door Man LX Specs | $16,760 | $15,447 | 26 | 34 |
| Coupe 2-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX Specs | $18,710 | $17,235 | 26 | 34 |
| Coupe 2-Door Man EX w/Navi Specs | $20,460 | $18,840 | 26 | 34 |
| Coupe 2-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| Coupe 2-Door Man EX-L w/Navi Specs | $21,660 | $19,941 | 26 | 34 |
| Coupe 2-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si Specs | $21,110 | $19,437 | 21 | 29 |
| Coupe 2-Door Man Si w/Summer Tires Specs | $21,310 | $19,620 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si w/Navi Specs | $22,860 | $21,042 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi & Summer Tires Specs | $23,060 | $21,225 | 21 | 29 |
| Coupe 2-Door Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto DX Specs | $15,610 | $14,392 | 25 | 36 |
| Coupe 2-Door Auto LX Specs | $17,560 | $16,181 | 25 | 36 |
| Coupe 2-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX Specs | $19,510 | $17,969 | 25 | 36 |
| Coupe 2-Door Auto EX w/Navi Specs | $21,260 | $19,574 | 25 | 36 |
| Coupe 2-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| Coupe 2-Door Auto EX-L w/Navi Specs | $22,460 | $20,675 | 25 | 36 |
| Hybrid 4-Door Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan Specs | $22,600 | $20,803 | 40 | 45 |
| Hybrid 4-Door Sedan w/Navi Specs | $24,350 | $22,408 | 40 | 45 |
Truck Stop Natural Gas May Spur On Alt-Fuel Car Adoption
2012 Honda Civic Natural Gas: First Drive
Honda: Okay, We Know You Hate The New Civic, So We’ll Redesign It
2012 Honda Civic HF: Quick Drive Of Higher-MPG Civic