Read the 2013 Review
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
It's quite unusual for an auto company to make significant changes to a car--especially a successful one--just a year after it launched. But the 2013 Honda Civic introduced... November 29, 2012 by John Voelcker 3
Honda has unveiled its new 2013 Civic Sedan, which is set to debut at the Los Angeles Auto Show later this month. A new Civic may not be exciting, but as one of Honda's... November 12, 2012 by Antony Ingram 1
If you've been considering the purchase of a 2012 Honda Civic Natural Gas, now might be the time to sign on the dotted line. Honda, in conjunction with Clean Energy, is... October 10, 2012 by Antony Ingram 1
Honda has announced the voluntary recall of 50,190 model year 2012 Civics, to inspect and potentially replace the left driveshaft. During assembly, the left driveshaft on... June 13, 2012 by Kurt Ernst
| DX MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX MT Specs | $13,260 | $12,125 | 32 | 38 |
| DX MT SSRS Specs | $13,510 | $12,353 | 32 | 38 |
| VP AT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| VP AT Specs | $14,660 | $13,402 | 29 | 38 |
| VP AT SSRS Specs | $14,910 | $13,630 | 29 | 38 |
| LX MT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX MT Specs | $15,610 | $14,269 | 32 | 38 |
| LX MT SSRS Specs | $15,860 | $14,497 | 32 | 38 |
| LX MT SE Specs | $16,260 | $14,862 | 32 | 38 |
| LX AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX AT Specs | $16,410 | $14,999 | 29 | 38 |
| LX AT SSRS Specs | $16,660 | $15,227 | 29 | 38 |
| LX AT SE Specs | $17,060 | $15,592 | 29 | 38 |
| EX MT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX MT Specs | $17,510 | $16,002 | 32 | 37 |
| EX MT SSRS Specs | $17,760 | $16,230 | 32 | 37 |
| EX MT SE Specs | $17,960 | $16,413 | 32 | 37 |
| EX AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX AT Specs | $18,310 | $16,732 | 31 | 38 |
| EX AT SSRS Specs | $18,560 | $16,960 | 31 | 38 |
| EX AT SE Specs | $18,760 | $17,142 | 31 | 38 |
| GX NGV CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| GX NGV CVT Specs | $20,910 | N/A | 30 | 34 |
| GX NGV CVT SSRS Specs | $21,760 | N/A | 30 | 34 |
| Coupe VP MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| VP MT Specs | $13,660 | $12,490 | 32 | 38 |
| VP MT SSRS Specs | $13,910 | $12,718 | 32 | 38 |
| Coupe VP AT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| VP AT Specs | $14,460 | $13,220 | 29 | 38 |
| VP AT SSRS Specs | $14,710 | $13,448 | 29 | 38 |
| Coupe HX MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| HX MT Specs | $13,960 | $12,764 | 36 | 44 |
| HX MT SSRS Specs | $14,210 | $12,992 | 36 | 44 |
| Coupe HX CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| HX CVT Specs | $14,960 | $13,676 | 35 | 40 |
| HX CVT SSRS Specs | $15,210 | $13,904 | 35 | 40 |
| Coupe LX MT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX MT Specs | $15,410 | $14,087 | 32 | 38 |
| LX MT SSRS Specs | $15,660 | $14,315 | 32 | 38 |
| LX MT SE Specs | $16,060 | $14,679 | 32 | 38 |
| Coupe LX AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX AT Specs | $16,210 | $14,816 | 29 | 38 |
| LX AT SSRS Specs | $16,460 | $15,044 | 29 | 38 |
| LX AT SE Specs | $16,860 | $15,409 | 29 | 38 |
| Coupe EX MT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX MT Specs | $17,110 | $15,637 | 32 | 37 |
| EX MT SSRS Specs | $17,360 | $15,865 | 32 | 37 |
| EX MT SE Specs | $17,560 | $16,048 | 32 | 37 |
| Coupe EX AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX AT Specs | $17,910 | $16,367 | 31 | 38 |
| EX AT SSRS Specs | $18,160 | $16,595 | 31 | 38 |
| EX AT SE Specs | $18,360 | $16,777 | 31 | 38 |
| Hybrid MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| MT ULEV Specs | $19,900 | $18,182 | 45 | 51 |
| MT PZEV Specs | $20,050 | $18,319 | 46 | 51 |
| Hybrid CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| CVT ULEV Specs | $20,900 | $19,094 | 47 | 48 |
| CVT PZEV Specs | $21,050 | $19,231 | 48 | 47 |
| Si MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| MT Specs | $19,320 | $17,653 | 26 | 31 |
| MT SSRS Specs | $19,570 | $17,881 | 26 | 31 |
Truck Stop Natural Gas May Spur On Alt-Fuel Car Adoption
2012 Honda Civic Natural Gas: First Drive
Honda: Okay, We Know You Hate The New Civic, So We’ll Redesign It
2012 Honda Civic HF: Quick Drive Of Higher-MPG Civic