Read the 2011 Review
Automaker Honda used to be the darling of Consumer Reports, with its models perpetually scoring better than average in CR testing. The 2012 Honda Civic dampened the... March 11, 2013 by Kurt Ernst 3
The Honda Civic originally made its name in the 1970s, arriving at the perfect time to attract tens of thousands of customers scared out of larger, thirstier vehicles by the... December 14, 2012 by Antony Ingram 1
Over the past decade, hybrid electric cars have gone from being niche market vehicles for movie stars and green thinkers to everyday vehicles that can save you big money on... September 18, 2012 by Nikki Gordon-Bloomfield 2
The long-running saga of Heather Peters versus Honda Motor Company has apparently come to an end after a Los Angeles Superior Court Judge overturned a previously awarded... May 10, 2012 by Kurt Ernst 1
Now in its third generation, the Honda Civic Hybrid is one of the stalwarts of the compact hybrid class, having been around in one form or another since its introduction to... April 27, 2012 by Antony Ingram 2
| 4-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man DX Specs | $15,010 | $13,842 | 26 | 34 |
| 4-Door Man LX Specs | $16,960 | $15,630 | 26 | 34 |
| 4-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX Specs | $18,710 | $17,235 | 26 | 34 |
| 4-Door Man EX w/Navi Specs | $20,460 | $18,840 | 26 | 34 |
| 4-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| 4-Door Man EX-L w/Navi Specs | $21,660 | $19,941 | 26 | 34 |
| 4-Door Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si Specs | $21,310 | $19,620 | 21 | 29 |
| 4-Door Man Si w/Summer Tires Specs | $21,510 | $19,803 | 21 | 29 |
| 4-Door Man Si Mugen Specs | $29,500 | $27,132 | 21 | 29 |
| 4-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si w/Navi Specs | $23,060 | $21,225 | 21 | 29 |
| 4-Door Man Si w/Navi & Summer Tires Specs | $23,260 | $21,409 | 21 | 29 |
| 4-Door Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto DX Specs | $15,810 | $14,575 | 25 | 36 |
| 4-Door Auto LX Specs | $17,760 | $16,364 | 25 | 36 |
| 4-Door Auto GX Specs | $24,590 | $23,174 | 24 | 36 |
| 4-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX Specs | $19,510 | $17,969 | 25 | 36 |
| 4-Door Auto EX w/Navi Specs | $21,260 | $19,574 | 25 | 36 |
| 4-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| 4-Door Auto EX-L w/Navi Specs | $22,460 | $20,675 | 25 | 36 |
| Coupe 2-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man DX Specs | $14,810 | $13,658 | 26 | 34 |
| Coupe 2-Door Man LX Specs | $16,760 | $15,447 | 26 | 34 |
| Coupe 2-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX Specs | $18,710 | $17,235 | 26 | 34 |
| Coupe 2-Door Man EX w/Navi Specs | $20,460 | $18,840 | 26 | 34 |
| Coupe 2-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| Coupe 2-Door Man EX-L w/Navi Specs | $21,660 | $19,941 | 26 | 34 |
| Coupe 2-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si Specs | $21,110 | $19,437 | 21 | 29 |
| Coupe 2-Door Man Si w/Summer Tires Specs | $21,310 | $19,620 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si w/Navi Specs | $22,860 | $21,042 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi & Summer Tires Specs | $23,060 | $21,225 | 21 | 29 |
| Coupe 2-Door Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto DX Specs | $15,610 | $14,392 | 25 | 36 |
| Coupe 2-Door Auto LX Specs | $17,560 | $16,181 | 25 | 36 |
| Coupe 2-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX Specs | $19,510 | $17,969 | 25 | 36 |
| Coupe 2-Door Auto EX w/Navi Specs | $21,260 | $19,574 | 25 | 36 |
| Coupe 2-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| Coupe 2-Door Auto EX-L w/Navi Specs | $22,460 | $20,675 | 25 | 36 |
| Hybrid 4-Door Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan Specs | $22,600 | $20,803 | 40 | 45 |
| Hybrid 4-Door Sedan w/Navi Specs | $24,350 | $22,408 | 40 | 45 |
Honda Civic Hybrid Gas Mileage Class Action OK, Says Attorneys General
2012 Honda Civic Hybrid: Hammer It, How High Is Gas Mileage?
Woman Wins Suit Against Honda For Low Civic Hybrid Gas Mileage
Honda Civic Hybrid Gas Mileage Case Heads To Small Claims Court