Read the 2013 Review
Yesterday, Honda started production of its 2013 Accord. Due to go on sale in the U.S. this fall, it will be offered with a whole new range of engines and transmissions... August 21, 2012 by Nikki Gordon-Bloomfield 4
Used to be, cars were unveiled at auto shows. These days, their makers reveal them in little bits and pieces, just as the best ecdysiasts do (that's "strippers" to you). So... August 8, 2012 by John Voelcker 10
The impact of fuel costs on family budgets is a big topic of national discussion right now. A front-page article in my local paper said that an average family paid more than... February 23, 2012 by george parrott 12
With the economy the way it is these days and no relief in sight at the gas pump; many Americans are turning to a time-honored tradition. They are buying themselves a beater... January 6, 2011 by Neal Weese
The 2011 Honda Accord receives a number of updates, and while the addition of a new trim level and some exterior and interior upgrades will gain most of the attention... June 24, 2010 by Tim Healey
| DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Manual Specs | $15,800 | $14,228 | 26 | 34 |
| DX Auto Specs | $16,600 | $14,947 | 24 | 33 |
| LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Manual Specs | $19,200 | $17,238 | 26 | 34 |
| LX Manual w/Side Airbags Specs | $19,450 | $17,508 | 26 | 34 |
| LX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Auto Specs | $20,000 | $18,002 | 24 | 33 |
| LX Auto w/Side Airbags Specs | $20,250 | $18,227 | 24 | 33 |
| LX Auto V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Auto V6 Specs | $23,000 | $20,698 | 21 | 30 |
| LX Auto V6 ULEV Specs | $23,000 | $20,698 | 21 | 30 |
| EX Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Manual Specs | $21,600 | $19,440 | 26 | 34 |
| EX Manual w/Leather Specs | $22,900 | $20,608 | 26 | 34 |
| EX Manual w/Leather/Navi Specs | $24,900 | $22,405 | 26 | 34 |
| EX Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto Specs | $22,400 | $20,159 | 24 | 33 |
| EX Auto w/Leather Specs | $23,700 | $21,327 | 24 | 33 |
| EX Auto w/Leather/Navi Specs | $25,700 | $23,124 | 24 | 33 |
| EX Auto V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto V6 w/Leather Specs | $25,800 | $23,214 | 21 | 30 |
| EX Auto V6 w/Leather/Navi Specs | $27,800 | $25,012 | 21 | 30 |
| EX Auto V6 ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto V6 ULEV w/Leather Specs | $25,800 | $23,214 | 21 | 30 |
| EX Auto V6 ULEV w/Leather/Navi Specs | $27,800 | $25,012 | 21 | 30 |
Toyota Prius vs 2010 Honda Insight: Kyle Considers Interior Space