Read the 2013 Review
Yesterday, Honda started production of its 2013 Accord. Due to go on sale in the U.S. this fall, it will be offered with a whole new range of engines and transmissions... August 21, 2012 by Nikki Gordon-Bloomfield 4
Used to be, cars were unveiled at auto shows. These days, their makers reveal them in little bits and pieces, just as the best ecdysiasts do (that's "strippers" to you). So... August 8, 2012 by John Voelcker 10
The impact of fuel costs on family budgets is a big topic of national discussion right now. A front-page article in my local paper said that an average family paid more than... February 23, 2012 by george parrott 12
At the 2012 Detroit auto show, Honda has given us a first glimpse of the next-generation, 2013 Honda Accord—in Coupe form—as well as an outline of the technology... January 10, 2012 by Bengt Halvorson 3
Honda released some details of its Tokyo Motor Show concept cars three weeks ago, and now we can see what they look like in person. For U.S. buyers in particular, the most... December 2, 2011 by John Voelcker
| Automatic (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,200 | $14,425 | 23 | 30 |
| LX Specs | $19,590 | $17,438 | 23 | 30 |
| SULEV EX w/Leather Specs | $23,350 | $20,779 | 23 | 30 |
| VP Specs | $17,200 | $15,314 | 23 | 30 |
| w/ABS LX Specs | $20,590 | $18,326 | 23 | 30 |
| w/ABS-Side Airbags LX Specs | $20,840 | $18,549 | 23 | 30 |
| Automatic EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic EX Specs | $22,200 | $19,757 | 23 | 30 |
| w/Leather Specs | $23,350 | $20,779 | 23 | 30 |
| Automatic ULEV (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Specs | $19,590 | $17,438 | 23 | 30 |
| w/ABS LX Specs | $20,590 | $18,326 | 23 | 30 |
| w/ABS-Side Airbags LX Specs | $20,840 | $18,549 | 23 | 30 |
| w/Side Airbags LX Specs | $19,840 | $17,660 | 23 | 30 |
| Automatic ULEV EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic ULEV EX Specs | $22,200 | $19,757 | 23 | 30 |
| w/Leather Specs | $23,350 | $20,779 | 23 | 30 |
| Automatic V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX w/Leather Specs | $25,100 | $22,334 | 20 | 28 |
| LX Specs | $22,400 | $19,935 | 20 | 28 |
| Automatic w/Side Airbags (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,450 | $14,648 | 23 | 30 |
| LX Specs | $19,840 | $17,660 | 23 | 30 |
| VP Specs | $17,450 | $15,536 | 23 | 30 |
| Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,400 | $13,714 | 25 | 32 |
| LX Specs | $18,790 | $16,727 | 26 | 32 |
| Manual EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Manual EX Specs | $21,400 | $19,046 | 26 | 32 |
| w/Leather Specs | $22,550 | $20,068 | 26 | 32 |
| Manual ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Specs | $18,790 | $16,727 | 26 | 32 |
| w/Side Airbags LX Specs | $19,040 | $16,949 | 26 | 32 |
| Manual ULEV EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Manual ULEV EX Specs | $21,400 | $19,046 | 26 | 32 |
| w/Leather Specs | $22,550 | $20,068 | 26 | 32 |
| Manual w/Side Airbags (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,650 | $13,937 | 25 | 32 |
| LX Specs | $19,040 | $16,949 | 26 | 32 |
Car for the Times: The Nearly Extinct Saturn SC1
2011 Honda Accord Promises A Fuel Economy Boost
Toyota Prius vs 2010 Honda Insight: Kyle Considers Interior Space