I just spent a week in the most fuel-efficient SUV in America and was left beaming with national pride. The Ford Escape Hybrid has the right combination of fuel economy, comfort and utility to compete in the cutthroat compact SUV market. If your household consists of anything less than a married couple, three kids and a dog, the Escape Hybrid may be the right vehicle for you. If you need to tow anything, look elsewhere.
The Escape Hybrid goes up against the class leading Honda CR-V, the infinitely configurable Toyota RAV4, the cult favorite Subaru Forester and GM's Saturn Vue among others. Though it easily bests all of those vehicles in efficiency, it does have some vulnerabilities.
Performance:
Acceleration in the Escape Hybrid is by no means scintillating. Press the pedal to the floor and the 2.5 liter inline four-cylinder buzzes like a hive full of drones protecting their queen. We estimate getting to sixty from a dead stop takes about ten seconds, which is at least competitive...
Read More »| FWD 4dr I4 (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr I4 Man XLS Specs | $20,435 | $19,245 | 20 | 28 |
| FWD 4dr I4 Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr I4 Auto XLS Specs | $21,645 | $20,358 | 20 | 28 |
| FWD 4dr I4 Auto XLT Specs | $23,455 | $21,789 | 20 | 28 |
| FWD 4dr I4 Auto Limited Specs | $24,920 | $23,123 | 20 | 28 |
| FWD 4dr I4 CVT Hybrid (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr I4 CVT Hybrid Specs | $29,645 | $27,422 | 34 | 31 |
| FWD 4dr I4 CVT Hybrid Limited Specs | $31,975 | $29,542 | 34 | 31 |
| FWD 4dr V6 Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr V6 Auto XLT Specs | $24,465 | $22,708 | 18 | 26 |
| FWD 4dr V6 Auto Limited Specs | $25,920 | $24,033 | 18 | 26 |
| 4WD 4dr I4 Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr I4 Auto XLS Specs | $23,395 | $21,969 | 19 | 25 |
| 4WD 4dr I4 Auto XLT Specs | $25,205 | $23,381 | 19 | 25 |
| 4WD 4dr I4 Auto Limited Specs | $26,670 | $24,715 | 19 | 25 |
| 4WD 4dr I4 CVT Hybrid (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr I4 CVT Hybrid Specs | $31,395 | $29,015 | 29 | 27 |
| 4WD 4dr I4 CVT Hybrid Limited Specs | $33,725 | $31,135 | 29 | 27 |
| 4WD 4dr V6 Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 Auto XLT Specs | $26,215 | $24,300 | 17 | 24 |
| 4WD 4dr V6 Auto Limited Specs | $27,670 | $25,625 | 17 | 24 |
Ford’s Urgent 2013 Escape Recall Is Quick, Painless
2013 Ford Escape 1.6-liter EcoBoost Recalled For Potential Engine Fire Risk
2013 Ford Escape: New High-MPG Crossover Selling Strong Even Before Ads
2013 Ford Escape With EcoBoost: On Its Way To Dealers Now