Read the 2009 Review
Last year, the Insurance Institute for Highway Safety introduced a new crash test -- and a new rating to accompany it. A total of 13 compact SUVs recently took that test, and... May 16, 2013 by Richard Read 1
The Ford Escape is one of the most popular compact crossovers on the market today, and its all-new 2013 model goes head-to-head with the Honda CRV and Toyota RAV4. Both of... April 29, 2013 by John Voelcker 19
Vehicle recalls happen with such frequency that it'd be alarming, if not for the fact that most are only for minor issues. But as the 2013 Ford Escape is recalled for the... December 3, 2012 by Antony Ingram 2
It has only been on sale a few months, but the popular 2013 Ford (NYSE:F) Escape has just received its second recall relating to potential engine-bay fires. According to... September 6, 2012 by Nikki Gordon-Bloomfield 4
Ford’s all-new 2013 Escape compact crossover may have only been on sale for a few months, but it is already proving a strong seller at Ford dealerships across the U.S... August 30, 2012 by Nikki Gordon-Bloomfield 21
| 2WD 4-Door I4 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| CVT Hybrid Specs | $25,655 | $24,198 | 36 | 31 |
| Manual XLS Specs | $19,320 | $18,300 | 24 | 29 |
| 2WD 4-Door I4 Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| XLS Specs | $20,120 | $19,036 | 23 | 26 |
| XLT Specs | $22,280 | $21,022 | 23 | 26 |
| 2WD 4-Door V6 Automatic (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Limited Specs | $24,650 | $23,204 | 20 | 24 |
| 2WD 4-Door V6 Automatic XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD 4-Door V6 Automatic XLT Specs | $23,130 | $21,805 | 20 | 24 |
| Sport Specs | $23,910 | $22,522 | 20 | 24 |
| 4WD 4-Door I4 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| CVT Hybrid Specs | $27,260 | $25,674 | 32 | 29 |
| Manual XLS Specs | $21,050 | $19,892 | 22 | 27 |
| 4WD 4-Door I4 Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| XLS Specs | $21,850 | $20,628 | 21 | 24 |
| XLT Specs | $24,010 | $22,614 | 21 | 24 |
| 4WD 4-Door V6 Automatic (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Limited Specs | $26,380 | $24,794 | 19 | 23 |
| 4WD 4-Door V6 Automatic XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4-Door V6 Automatic XLT Specs | $24,860 | $23,396 | 19 | 23 |
| Sport Specs | $25,645 | $24,118 | 19 | 23 |
Ford’s Urgent 2013 Escape Recall Is Quick, Painless
2013 Ford Escape 1.6-liter EcoBoost Recalled For Potential Engine Fire Risk
2013 Ford Escape Vs. 2013 Mazda CX-5: Crossover Comparison
2013 Ford Escape: New High-MPG Crossover Selling Strong Even Before Ads